Mint Cannabis - Buchanan (NOW OPEN)

Buchanan, MI — Weedmaps
Competitive Report Change Store
149
Products
16
Above Market
111
Below Market
22
Competitive
Pricing Health Score
89/100
Percentage of your products priced at or below market average (within ±5% = competitive).
By Category
Preroll
95 58 products (3 over, 50 under)
Vape
83 42 products (7 over, 32 under)
Edible
92 37 products (3 over, 25 under)
Flower
83 6 products (1 over, 3 under)
Concentrate
75 4 products (1 over, 1 under)
Accessory
0 1 products (1 over, 0 under)
Topical
100 1 products (0 over, 0 under)
Product Brand Cat. Weight Your $ Mkt Avg Low High Stores vs Mkt
wedding cake 2pk Breakwater preroll 1g $9.20 $7.50 $1.49 $35.00 190 +22.7%
lemon cherry gelato | preroll | 1g The Cut preroll 1g $12.00 $9.89 $1.00 $20.00 376 +21.3%
Chill Medicated: Watermelon To-Gothc 200mg chill medicated edible 200mg $11.50 $9.76 $6.00 $15.00 31 +17.8%
Rythm Rosin: Strawberry Guava 1g RYTHM concentrate 1g $46.75 $40.00 $12.00 $85.00 95 +16.9%
Jeeter: Blue Dream 1g jeeter vape 1g $27.60 $23.66 $17.50 $45.00 83 +16.7%
Jeeter: Watermelon Zkz 1g jeeter vape 1g $27.60 $23.70 $0.01 $45.00 116 +16.5%
Good Tide: Kiwi Strawberry 1 Thc 1 Cbd 1 Cbg 200mg good tide edible 200mg $26.00 $22.77 $18.19 $26.00 24 +14.2%
Good Tide: Guava 200mg good tide edible 200mg $22.00 $19.82 $9.00 $30.00 232 +11.0%
Jeeter: Berry White 1g jeeter vape 1g $27.60 $24.88 $19.99 $45.50 92 +10.9%
Stiiizy: Portable Power Case Black stiiizy accessory $50.00 $45.63 $20.00 $50.00 8 +9.6%
Jeeter: Sfv Og 1g jeeter vape 1g $27.60 $25.27 $19.99 $50.00 155 +9.2%
mule extracts gelato cartridge 2g mule extracts vape 2g $34.50 $31.61 $8.99 $84.80 64 +9.1%
Jeeter: Maui Wowie 1g jeeter vape 1g $27.60 $26.07 $16.22 $50.00 104 +5.9%
Rove: Hash Sour Gak 0.5g rove vape 0.5g $37.50 $35.42 $30.00 $38.00 12 +5.9%
ev family farms | flower | candy cartel | 3.5g EV Family Farms flower 3.5g $39.00 $36.86 $12.00 $65.00 51 +5.8%
Stiiizy: Orange Sunset 2.5g stiiizy preroll 2.5g $25.00 $23.66 $17.50 $30.00 81 +5.7%
Rove: Hash Honey Banana 0.5g rove vape 0.5g $37.50 $36.04 $30.00 $40.00 14 +4.0%
Stiiizy: Sour Diesel 2.5g stiiizy preroll 2.5g $25.00 $24.06 $17.50 $30.00 80 +3.9%
Stiiizy: Super Lemon Haze 2.5g stiiizy preroll 2.5g $25.00 $24.08 $17.50 $30.00 64 +3.8%
Chill Medicated: Blue Razz 200mg chill medicated edible 200mg $11.50 $11.08 $4.80 $20.00 137 +3.8%
Chill Medicated: Subzero I 2g chill medicated topical 2g $48.00 $46.79 $29.22 $75.00 121 +2.6%
Chill Medicated: Cherry 200mg chill medicated edible 200mg $11.50 $11.28 $8.99 $25.00 129 +1.9%
Rove: Deli Style Alpha Runtz 3.5g rove flower 3.5g $30.00 $29.50 $22.50 $39.00 25 +1.7%
Chill Medicated: Watermelon 200mg chill medicated edible 200mg $11.50 $11.44 $4.80 $25.00 126 +0.5%
garden greens: candy fumez x 5 pack 1g garden greens preroll 1g $9.20 $9.16 $3.00 $18.00 105 +0.4%
Rove: Prepackaged Count Chunkula 14g rove flower 14g $110.00 $109.56 $72.50 $150.00 31 +0.4%
Stiiizy: Biscotti Pack 2.5g stiiizy preroll 2.5g $25.00 $24.91 $18.00 $45.00 110 +0.4%
&shine vape pen disposable - og kush (ncd) &Shine vape 2g $25.30 $25.62 $14.30 $120.00 128 -1.2%
Rove: Pineapple Express 1g rove concentrate 1g $16.00 $16.22 $5.00 $97.18 62 -1.4%
Chill Medicated: Green Apple Morning 500mg chill medicated edible 500mg $15.00 $15.24 $11.25 $20.00 34 -1.6%
Rove: Hash Swamp Water Fumez 1g rove concentrate 1g $45.00 $46.02 $38.50 $60.00 23 -2.2%
Chill Medicated: Watermelon All Day 500mg chill medicated edible 500mg $15.00 $15.36 $12.50 $20.00 35 -2.3%
Chill Medicated: Blue Razz Evening 500mg chill medicated edible 500mg $15.00 $15.37 $11.25 $23.00 32 -2.4%
Lost Farm: Strawberry Lemonade 200mg lost farm edible 200mg $20.00 $20.51 $9.00 $30.25 47 -2.5%
The Botanist: Red Raspberry 50mg the botanist edible 50mg $5.00 $5.15 $1.80 $9.00 81 -2.9%
Stiiizy: Biscotti 2.5g stiiizy preroll 2.5g $26.00 $27.15 $19.00 $57.00 104 -4.2%
Wyld - Pear 1:1 - 100mg wyld edible 100mg $22.00 $23.03 $7.77 $40.00 139 -4.5%
710 labs | grapefruit og | vape | 1g live rosin 710 Labs vape 1g $70.00 $73.57 $55.00 $92.96 59 -4.9%
Rove: Hash Pomelo Punch 1g rove concentrate 1g $45.00 $47.54 $38.50 $60.00 25 -5.3%
wyld: sour apple 0.05g wyld edible 50mg $4.00 $4.24 $1.50 $40.00 36 -5.7%
Wyld: Blood Orange 100mg wyld edible 100mg $22.00 $23.42 $2.00 $37.00 480 -6.1%
Jeeter: PiñA Colada 2g jeeter preroll 2g $25.00 $26.62 $20.00 $35.00 29 -6.1%
wyld pomegranate hybrid gummies 1:1 thc:cbd (10pk) 100mg Wyld edible 100mg $22.00 $23.52 $2.00 $37.00 500 -6.5%
Wyld: Elderberry 2:1 Cbn + Enhanced 10pk wyld edible 100mg $22.00 $23.61 $2.00 $44.00 560 -6.8%
coast | boysenberry 1:4:1 (cbc:cbd:thc) soft lozenges | 20 pack (100mg) COAST Cannabis Co. edible 100mg $22.00 $23.62 $2.00 $39.00 239 -6.9%
wyld: kiwi 1:1 thcv + enhanced thc thcv 100mg wyld edible 100mg $22.00 $24.02 $0.01 $35.00 535 -8.4%
Jeeter: Cannalope 2.5g jeeter preroll 2.5g $30.00 $32.86 $29.99 $52.00 91 -8.7%
Chill Medicated: Snooze Dreamberry 500mg chill medicated edible 500mg $11.50 $12.69 $11.50 $20.00 8 -9.4%
Jeeter: Strawberry Sc 2g jeeter preroll 2g $25.00 $27.63 $25.00 $40.00 36 -9.5%
Jeeter: Island Papaya 2g jeeter preroll 2g $25.00 $27.85 $24.80 $45.00 62 -10.2%
dime industries mango diesel dime industries vape 1g $9.00 $10.04 $4.80 $35.00 171 -10.4%
Jeeter: Island Papaya 2.5g jeeter preroll 2.5g $30.00 $33.66 $25.00 $52.00 141 -10.9%
Jeeter: Mango Sherbet 2.5g jeeter preroll 2.5g $30.00 $33.66 $21.60 $52.00 120 -10.9%
dime bag passion orange guava dime bag vape 1g $9.00 $10.10 $7.50 $30.00 126 -10.9%
Jeeter: Mai Tai 2.5g jeeter preroll 2.5g $30.00 $33.77 $29.99 $52.00 91 -11.2%
Jeeter: Tropicali 2.5g jeeter preroll 2.5g $30.00 $33.89 $25.00 $52.00 119 -11.5%
Stiiizy: Sour Diesel 1g stiiizy preroll 1g $10.00 $11.33 $8.40 $20.00 72 -11.7%
Stiiizy: Super Lemon Haze 1g stiiizy preroll 1g $10.00 $11.35 $9.00 $15.00 70 -11.9%
Jeeter: Watermelon Zkz 2.5g jeeter preroll 2.5g $30.00 $34.06 $29.99 $57.20 158 -11.9%
Jeeter: High Tide 2.5g jeeter preroll 2.5g $30.00 $34.15 $25.00 $52.00 109 -12.2%
Jeeter: Grapefruit Romulan 2.5g jeeter preroll 2.5g $30.00 $34.34 $25.97 $52.00 93 -12.6%
Jeeter: Guava Burst 2g jeeter preroll 2g $25.00 $28.63 $24.80 $40.50 66 -12.7%
Jeeter: PiñA Colada 2.5g jeeter preroll 2.5g $30.00 $34.37 $13.49 $52.00 91 -12.7%
good tide | mango | live rosin gummies | 100mg | 10 pack Good Tide edible 100mg $22.00 $25.36 $14.99 $40.00 155 -13.2%
jack herer | disposable | 2g Good Green vape 2g $34.50 $39.79 $18.99 $95.00 81 -13.3%
mule extracts candyland all-in-one 2g mule extracts vape 2g $34.50 $39.79 $22.00 $89.00 53 -13.3%
wyld - marionberry - 100mg wyld edible 100mg $18.00 $20.77 $0.01 $35.00 532 -13.3%
Jeeter: Strawberry Sc 2.5g jeeter preroll 2.5g $30.00 $34.64 $29.99 $58.00 93 -13.4%
Jeeter: Double Rainbow 2.5g jeeter preroll 2.5g $30.00 $34.77 $30.00 $58.00 95 -13.7%
raspberry sativa enhanced gummies Wyld edible 100mg $18.00 $20.88 $2.00 $34.00 517 -13.8%
Jeeter: Mimosa 1g jeeter preroll 1g $13.00 $15.15 $12.96 $27.00 86 -14.2%
Jeeter: Island Papaya 1g jeeter preroll 1g $13.00 $15.21 $12.96 $27.00 101 -14.5%
wyld | sour apple | 100mg | 10 pack Wyld edible 100mg $18.00 $21.09 $0.01 $32.00 429 -14.6%
Jeeter: Peaches 1g jeeter preroll 1g $13.00 $15.30 $12.99 $26.40 65 -15.0%
Stiiizy: Orange Sunset 1g stiiizy preroll 1g $10.00 $11.79 $9.00 $20.00 67 -15.2%
Stiiizy: Gelato 2.5g stiiizy preroll 2.5g $26.00 $30.86 $17.00 $57.00 191 -15.8%
sour cherry indica enhanced gummies Wyld edible 1g $18.00 $21.40 $3.00 $43.00 537 -15.9%
wyld | revive | grapefruit | 1:1:1 thc:cbg:cbc | gummies | 10pk | 100mg Wyld edible 100mg $22.00 $26.26 $14.99 $37.00 345 -16.2%
mule extracts white runtz cartridge 1g mule extracts vape 1g $9.00 $10.79 $6.00 $60.18 144 -16.6%
Jeeter: Blue Zkz 2.5g jeeter preroll 2.5g $30.00 $36.18 $25.00 $62.15 177 -17.1%
verano: Georgia Pie x Gastro Pop #9 3.5g verano flower 3.5g $25.00 $30.25 $12.00 $55.75 42 -17.4%
wana: dream berry 100mg wana edible 100mg $17.25 $20.94 $0.01 $36.00 270 -17.6%
Stiiizy: Strawnana 2.5g stiiizy preroll 2.5g $25.00 $30.53 $18.00 $51.00 191 -18.1%
Stiiizy: Purple Punch 2.5g stiiizy preroll 2.5g $25.00 $30.64 $16.00 $57.00 188 -18.4%
Chill Medicated: Sunrise Orange Creme 600mg chill medicated edible 600mg $11.50 $14.10 $10.00 $60.00 68 -18.4%
Stiiizy: Blue Dream 2.5g stiiizy preroll 2.5g $26.00 $32.02 $18.00 $57.00 175 -18.8%
Stiiizy: Skywalker Og 2.5g stiiizy preroll 2.5g $26.00 $32.19 $0.01 $60.00 172 -19.2%
Stiiizy: Watermelon Z 1g stiiizy preroll 1g $10.00 $12.39 $6.16 $24.00 132 -19.3%
Stiiizy: King Louis Xiii 2.5g stiiizy preroll 2.5g $25.00 $31.01 $17.00 $65.00 202 -19.4%
Stiiizy: Blue Burst 2.5g stiiizy preroll 2.5g $26.00 $32.37 $18.00 $65.00 159 -19.7%
Jeeter: Granddaddy Purp 2.5g jeeter preroll 2.5g $30.00 $37.39 $25.00 $59.00 143 -19.8%
Stiiizy: Watermelon Z 2.5g stiiizy preroll 2.5g $25.00 $31.29 $18.00 $57.00 203 -20.1%
Stiiizy: Pineapple Express 2.5g stiiizy preroll 2.5g $26.00 $32.55 $18.00 $57.00 188 -20.1%
Stiiizy: Pink Acai 2.5g stiiizy preroll 2.5g $25.00 $31.95 $18.00 $65.00 179 -21.8%
camino sours 'chill' strawberry sunset gummies [10pk] Camino edible 100mg $20.00 $25.72 $4.00 $37.00 183 -22.2%
Stiiizy: Strawberry Cough 2.5g stiiizy preroll 2.5g $25.00 $32.15 $17.50 $57.00 188 -22.2%
&shine: fruit punch 2g &shine vape 2g $25.00 $32.56 $16.22 $85.00 100 -23.2%
kind tree candy fumez 3.5g Kind Tree flower 3.5g $28.75 $37.54 $6.00 $60.00 72 -23.4%
Jeeter: Sour Tsunami 1g jeeter preroll 1g $13.00 $17.07 $13.00 $25.00 76 -23.8%
remedy sour golden peach | 2:1 | cbd:thc Beboe edible 100mg $20.00 $26.41 $15.00 $39.00 66 -24.3%
Jeeter: Acapulco Gold 2.5g jeeter preroll 2.5g $30.00 $39.79 $25.00 $65.00 173 -24.6%
Jeeter: Blueberry Kush 2.5g jeeter preroll 2.5g $30.00 $39.87 $25.00 $65.00 139 -24.8%
Jeeter: Blueberry Kush 2g jeeter preroll 2g $25.00 $33.28 $25.00 $45.20 75 -24.9%
Jeeter: Blue Dream 2.5g jeeter preroll 2.5g $30.00 $40.39 $29.99 $65.00 136 -25.7%
edible | camino | midnight blueberry 5:1 thc:cbn | 100mg 20pk Camino edible 100mg $20.00 $26.97 $2.95 $72.00 249 -25.8%
&shine: blue raspberry 2g &shine vape 2g $25.00 $34.54 $15.00 $83.65 97 -27.6%
blueberry [2g] &Shine vape 2g $34.50 $48.12 $22.00 $95.74 76 -28.3%
Stiiizy: Biscotti 1g stiiizy preroll 1g $10.00 $13.98 $9.00 $24.00 179 -28.5%
Stiiizy: Pink Acai 1g stiiizy preroll 1g $10.00 $14.12 $6.00 $50.00 108 -29.2%
Stiiizy: Pineapple Express 1g stiiizy preroll 1g $10.00 $14.37 $6.16 $25.00 142 -30.4%
Stiiizy: Purple Punch 1g stiiizy preroll 1g $10.00 $14.58 $9.00 $24.00 157 -31.4%
Stiiizy: Skywalker Og 1g stiiizy preroll 1g $10.00 $14.66 $6.16 $25.00 147 -31.8%
Stiiizy: Strawnana 1g stiiizy preroll 1g $10.00 $14.74 $6.16 $24.00 169 -32.2%
Dime Industries: Peach Kush 1g dime industries vape 1g $9.00 $13.33 $7.00 $47.00 164 -32.5%
Stiiizy: Blue Burst 1g stiiizy preroll 1g $10.00 $15.05 $7.50 $50.00 113 -33.6%
Stiiizy: Strawberry Cough 1g stiiizy preroll 1g $10.00 $15.25 $6.16 $50.00 158 -34.4%
Stiiizy: Blue Dream 1g stiiizy preroll 1g $10.00 $15.29 $6.00 $50.00 149 -34.6%
Stiiizy: King Louis Xiii 1g stiiizy preroll 1g $10.00 $15.36 $9.00 $50.00 154 -34.9%
wana fast asleep optimals (i) gummies 10mg 10pk Wana edible 100mg $17.25 $26.91 $13.45 $42.00 203 -35.9%
Select: Permanent Marker 2g Select vape 2g $25.00 $41.31 $18.20 $110.00 119 -39.5%
Stiiizy: Orange Sunset 1g stiiizy vape 1g $16.00 $27.01 $15.00 $52.00 51 -40.8%
Stiiizy: Strawberry Milkshake 1g stiiizy vape 1g $17.00 $29.11 $15.99 $55.00 77 -41.6%
Stiiizy: Pink Runtz 1g stiiizy vape 1g $17.00 $29.72 $15.60 $57.00 115 -42.8%
Select: Lemon Cherry Gelato 2g select vape 2g $25.00 $43.86 $18.20 $110.00 120 -43.0%
Stiiizy: Tahoe Og 1g stiiizy vape 1g $17.00 $29.83 $11.25 $73.00 106 -43.0%
Stiiizy: Blue Dream 1g stiiizy vape 1g $16.00 $28.48 $9.12 $52.00 91 -43.8%
Stiiizy: Strawberry Shortcake 1g stiiizy vape 1g $17.00 $31.68 $12.00 $73.00 110 -46.3%
Stiiizy: Sour Tangie 1g stiiizy vape 1g $16.00 $30.27 $15.00 $52.00 62 -47.1%
Stiiizy: Northern Lights 1g stiiizy vape 1g $17.00 $32.25 $6.00 $73.00 140 -47.3%
Stiiizy: Granddaddy Purp 1g stiiizy vape 1g $16.00 $30.36 $11.40 $52.00 44 -47.3%
Stiiizy: Purple Zlushie 1g stiiizy vape 1g $17.00 $32.47 $11.40 $73.00 108 -47.6%
Stiiizy: Green Crack 1g stiiizy vape 1g $17.00 $32.58 $11.40 $64.32 121 -47.8%
Stiiizy: White Widow 1g stiiizy vape 1g $17.00 $32.64 $11.40 $73.00 129 -47.9%
Stiiizy: Pineapple Runtz 1g stiiizy vape 1g $16.00 $30.92 $14.00 $52.00 60 -48.2%
Stiiizy: Skywalker Og 1g stiiizy vape 1g $16.00 $31.15 $14.99 $52.00 83 -48.6%
Stiiizy: Hawaiian Snow 1g stiiizy vape 1g $17.00 $33.29 $15.00 $65.00 107 -48.9%
Wyld: Strawberry 20:1 Cbd + Enhanced 200mg wyld edible 200mg $4.00 $8.05 $2.50 $30.00 223 -50.3%
Wana: Blueberry 200mg wana edible 200mg $5.50 $11.18 $2.25 $35.00 190 -50.8%
wyld: strawberry 20:1 cbd + enhanced 100mg wyld edible 100mg $10.00 $20.34 $6.47 $34.00 522 -50.8%
edible | wyld | peach 2:1 cbd:thc | 100mg 10pk Wyld edible 100mg $10.00 $20.74 $4.80 $60.00 410 -51.8%
onyx: milk bites 100mg onyx edible 100mg $6.32 $13.30 $0.01 $38.00 55 -52.5%
Stiiizy: Dosidos 1g stiiizy vape 1g $16.00 $34.17 $11.25 $52.00 64 -53.2%
strawberry cough | disposable | 2g Dime Industries vape 2g $23.00 $53.06 $0.01 $120.00 259 -56.6%
Stiiizy: King Louis Xiii 1g stiiizy vape 1g $16.00 $37.49 $16.00 $52.00 34 -57.3%
niche: oishii iii 3.5g niche flower 3.5g $16.15 $38.87 $0.01 $65.00 37 -58.5%
kush ROVE vape 1g $9.00 $26.98 $0.01 $80.53 343 -66.6%
grön strawberry lemonade (s) 1:1 cbc:thc mega pearl gummie 100mg 1pk grön edible 100mg $4.00 $14.23 $1.50 $60.00 245 -71.9%
Select: Purple Urkel 2g select vape 2g $15.00 $56.20 $9.00 $125.00 65 -73.3%
illicit | orange tsunami (s-h) distillate cart ILLICIT vape 1g $5.86 $26.29 $4.00 $50.00 30 -77.7%
Accessory
Weight Your Avg Market Avg Your SKUs Market SKUs vs Market
$50.00 $34.63 1 9618 +44.4%
Concentrate
Weight Your Avg Market Avg Your SKUs Market SKUs vs Market
1g $38.19 $55.21 4 1202 -30.8%
Edible
Weight Your Avg Market Avg Your SKUs Market SKUs vs Market
100mg $17.74 $23.75 20 3591 -25.3%
200mg $13.72 $15.70 9 197 -12.6%
500mg $14.13 $40.92 4 46 -65.5%
50mg $4.50 $20.70 2 173 -78.3%
600mg $11.50 $31.75 1 3 -63.8%
1g $18.00 $27.71 1 159 -35.0%
Flower
Weight Your Avg Market Avg Your SKUs Market SKUs vs Market
3.5g $27.78 $43.14 5 2512 -35.6%
14g $110.00 $117.70 1 938 -6.5%
Preroll
Weight Your Avg Market Avg Your SKUs Market SKUs vs Market
2.5g $27.69 $39.41 32 995 -29.7%
1g $10.59 $16.68 21 2711 -36.5%
2g $25.00 $34.94 5 378 -28.4%
Topical
Weight Your Avg Market Avg Your SKUs Market SKUs vs Market
2g $48.00 $55.05 1 15 -12.8%
Vape
Weight Your Avg Market Avg Your SKUs Market SKUs vs Market
1g $18.62 $51.51 29 3661 -63.8%
2g $27.39 $75.61 11 1083 -63.8%
0.5g $37.50 $41.09 2 1411 -8.7%
No competitor is currently undercutting your prices. You're well-positioned.