Data range: 2026-03-31 to 2026-04-17
| Competitor | Location | Platform | Their Products | Shared Products |
|---|---|---|---|---|
| Premo Cannabis Company | Keyport, NJ | weedmaps | 0 | 0 |
No overlapping products found with local competitors.
| Category | Your Avg | Local Avg | Your SKUs | Local SKUs | Competitors | vs Local |
|---|---|---|---|---|---|---|
| Flower | $80.39 | — | 362 | 0 | 0 | — |
| Vape | $69.61 | — | 220 | 0 | 0 | — |
| Preroll | $33.12 | — | 186 | 0 | 0 | — |
| Edible | $26.22 | — | 109 | 0 | 0 | — |
| Other | $37.55 | — | 54 | 0 | 0 | — |
| Concentrate | $80.10 | — | 41 | 0 | 0 | — |
| Accessory | $40.10 | — | 28 | 0 | 0 | — |
| Tincture | $35.00 | — | 3 | 0 | 0 | — |
| Topical | $45.00 | — | 2 | 0 | 0 | — |
No competitor price changes detected in the last 7 days on shared products.