Data range: 2026-03-16 to 2026-04-19
| Competitor | Location | Platform | Their Products | Shared Products |
|---|---|---|---|---|
| Premo Cannabis Company | Keyport, NJ | weedmaps | 0 | 0 |
No overlapping products found with local competitors.
| Category | Your Avg | Local Avg | Your SKUs | Local SKUs | Competitors | vs Local |
|---|---|---|---|---|---|---|
| Vape | $46.51 | — | 383 | 0 | 0 | — |
| Flower | $47.05 | — | 373 | 0 | 0 | — |
| Edible | $17.28 | — | 226 | 0 | 0 | — |
| Preroll | $22.37 | — | 218 | 0 | 0 | — |
| Accessory | $27.52 | — | 98 | 0 | 0 | — |
| Concentrate | $42.83 | — | 51 | 0 | 0 | — |
| Topical | $32.90 | — | 6 | 0 | 0 | — |
| Tincture | $22.82 | — | 5 | 0 | 0 | — |
| Merchandise | $49.00 | — | 1 | 0 | 0 | — |
No competitor price changes detected in the last 7 days on shared products.