Data range: 2026-03-16 to 2026-06-16
| Competitor | Location | Platform | Their Products | Shared Products |
|---|---|---|---|---|
| Organic Fusion | Irvington, NJ | dutchie | 42 | 1 |
| Cannaboy Treehouse | South Orange, NJ | treez | 60 | 1 |
| A-Z Supply | bloomfield, essex, NJ | dispense | 689 | 1 |
| Botera Harrison | Harrison, NJ | dutchie | 571 | 0 |
| Cookies Harrison | Harrison, NJ | dutchie | 127 | 0 |
| Emerald Tea Supply Company | Bloomfield, NJ | dutchie | 0 | 0 |
| HZY Goods | East Orange, NJ | dutchie | 192 | 0 |
| Story Dispensary of Springfield | Springfield, NJ | dutchie | 0 | 0 |
| Treeotics | Newark, NJ | dutchie | 110 | 0 |
| Fresh Elizabeth | Elizabeth, NJ | dutchie | 323 | 0 |
| Elevated by the CannaBossLady | Maplewood, NJ | weedmaps | 0 | 0 |
| Public Garden, The | Bloomfield, NJ | dutchie | 0 | 0 |
| Springfield Ave Dispensary | Irvington, NJ | dutchie | 129 | 0 |
| Green Haven Industries | Elizabeth, NJ | dutchie | 8 | 0 |
| Noire Dispensary | Maplewood, NJ | sweedpos | 0 | 0 |
| Urge New Jersey | Elizabeth, NJ | sweedpos | 0 | 0 |
| Elevated by the CannaBossLady | Maplewood, NJ | jane | 88 | 0 |
| Noire Dispensary | Maplewood, NJ | sweedpos | 263 | 0 |
| Urge New Jersey | Williamstown, NJ | sweedpos | 191 | 0 |
| A-Z Supply | Bloomfield, NJ | weedmaps | 0 | 0 |
| Docanna | Maplewood, NJ | dispense | 98 | 0 |
| Product | Brand | Cat. | Your $ | Cheapest Comp | Avg Comp | Cheapest At | vs Cheapest |
|---|---|---|---|---|---|---|---|
| prolific growhouse: prolific magic melon 3.5g 1g 1g | prolific growhouse | flower | $40.00 | $16.00 | $16.00 | Cannaboy Treehouse | +150.0% |
| Raw Papers | raw | accessory | $3.00 | $2.00 | $2.00 | Organic Fusion | +50.0% |
| Prolific Growhouse: Magic Melon 1g 1g | prolific growhouse | preroll | $10.32 | $10.99 | $10.99 | A-Z Supply | -6.1% |
| Category | Your Avg | Local Avg | Your SKUs | Local SKUs | Competitors | vs Local |
|---|---|---|---|---|---|---|
| Vape | $57.50 | $49.99 | 4 | 426 | 14 | +15.0% |
| Accessory | $3.00 | $29.01 | 4 | 514 | 13 | -89.7% |
| Preroll | $10.66 | $22.24 | 2 | 444 | 13 | -52.1% |
| Flower | $25.00 | $51.07 | 2 | 525 | 13 | -51.0% |
| Edible | $12.00 | $21.33 | 1 | 318 | 13 | -43.7% |
No competitor price changes detected in the last 7 days on shared products.