Data range: 2026-03-16 to 2026-04-17
| Competitor | Location | Platform | Their Products | Shared Products |
|---|---|---|---|---|
| Cottonmouth Dispensary | Runnemede, NJ | dutchie | 1956 | 135 |
| Phasal | Runnemede, NJ | dutchie | 1303 | 118 |
| Happy Leaf | Somerdale, NJ | dispense | 624 | 76 |
| Indigo | Brooklawn, NJ | dispense | 790 | 72 |
| Blulight Cannabis Gloucester City | Gloucester City, NJ | sweedpos | 844 | 68 |
| Gynsyng | Merchantville, NJ | dutchie | 670 | 65 |
| Ginger Hale | Oaklyn, NJ | dispense | 592 | 58 |
| Brotherly Bud | Mount Ephraim, NJ | weedmaps | 578 | 52 |
| Tree House Co-Op Dispensary | Voorhees Township, NJ | dutchie | 128 | 14 |
| Eastern Green Dispensary | Voorhees, NJ | dutchie | 66 | 4 |
| Happy Leaf | Somerdale, NJ | dispense | 0 | 0 |
| Blulight Cannabis Gloucester City | Gloucester City, NJ | weedmaps | 0 | 0 |
| Ginger Hale | Oaklyn, NJ | dispense | 0 | 0 |
| Indigo | Brooklawn, NJ | dispense | 0 | 0 |
| Product | Brand | Cat. | Your $ | Cheapest Comp | Avg Comp | Cheapest At | vs Cheapest |
|---|---|---|---|---|---|---|---|
| sour banana sherbet | pre-roll (1ct) 1g | Botanist | preroll | $34.00 | $7.80 | $7.80 | Phasal | +335.9% |
| garden state banana pink guava 3.5g 3.5g | Garden State Banana | flower | $65.00 | $22.75 | $46.58 | Phasal | +185.7% |
| lime sorbet | cartridge | 1g 1g | The Clear | vape | $110.00 | $39.00 | $59.41 | Phasal | +182.1% |
| ogeez!: peg's big pink lemonade 100mg 100mg | ogeez! | edible | $28.00 | $10.40 | $12.72 | Phasal | +169.2% |
| classic strawberry lemonade 1:1 cbd:thc - 10pk gummies 100mg | Wana | edible | $28.00 | $11.20 | $15.41 | Phasal | +150.0% |
| super boof 3.5g | The Vault | flower | $55.00 | $22.00 | $38.50 | Phasal | +150.0% |
| permanent marker | 3.5g 3.5g | The Vault | flower | $55.00 | $22.00 | $35.75 | Phasal | +150.0% |
| ogeez!: the creams 100mg 100mg | ogeez! | edible | $24.00 | $10.00 | $14.50 | Gynsyng | +140.0% |
| peg's rso gummies - raspberry orange 10pk | 100mg 100mg | OGeez! | edible | $28.00 | $11.99 | $17.40 | Cottonmouth Dispensary | +133.5% |
| Parks Grove - Carbon Fiber - 3.5g 3.5g | parks grove | flower | $45.00 | $20.00 | $30.67 | Tree House Co-Op Dispensary | +125.0% |
| the clear - grapevine - 0.5g 0.5g | the clear | vape | $55.00 | $27.00 | $36.00 | Phasal | +103.7% |
| twax pre-roll 1pk/ infused- grapevine 1g | TWAX | preroll | $23.50 | $11.59 | $17.80 | Cottonmouth Dispensary | +102.8% |
| cranberry z 7g | RYTHM | flower | $75.00 | $37.49 | $46.25 | Cottonmouth Dispensary | +100.1% |
| ogeez!: ogeez the fruits sunny x 10-pack 100mg 100mg | ogeez! | edible | $20.00 | $10.00 | $12.50 | Gynsyng | +100.0% |
| grön: orange yuzu 100mg 100mg | grön | edible | $32.00 | $16.25 | $24.69 | Happy Leaf | +96.9% |
| the clear vape cart distillate- lemon haze 2g | The CLEAR | vape | $110.00 | $57.00 | $57.00 | Phasal | +93.0% |
| the clear: lemon haze 1g 1g | the clear | vape | $75.00 | $39.00 | $49.10 | Phasal | +92.3% |
| verano reserve: full flower guava casquitos 3.5g 3.5g | Verano Reserve | flower | $55.00 | $29.25 | $36.00 | Phasal | +88.0% |
| Green Lightning Strawberry Banana Standard 3.5g 3.5g | green lightning | flower | $50.00 | $28.00 | $37.38 | Phasal | +78.6% |
| peg's big rso: gummy pink lemonade 10mg/10pk 10mg/10pk | OGeez! | edible | $16.00 | $9.00 | $11.00 | Gynsyng | +77.8% |
| verano: guava casquitos 1g 1g | verano | preroll | $14.00 | $8.00 | $16.90 | Phasal | +75.0% |
| the clear - golden goat - 1g 1g | the clear | vape | $75.00 | $43.31 | $51.10 | Happy Leaf | +73.2% |
| the clear: blue raz 1g 1g | the clear | vape | $75.00 | $43.31 | $54.15 | Happy Leaf | +73.2% |
| the creams sunny sativa gummies - 10pk gummies 100mg | OGeez! | edible | $24.00 | $14.00 | $16.33 | Brotherly Bud | +71.4% |
| brownie scout - 3.5g whole flower 3.5g | RYTHM | flower | $60.00 | $35.00 | $45.88 | Brotherly Bud | +71.4% |
| verano: northern lights 1g 1g | verano | vape | $60.00 | $35.10 | $40.05 | Phasal | +70.9% |
| pre-roll | twax | og infused | 1g single 1g | TWAX | preroll | $23.50 | $13.91 | $14.00 | Cottonmouth Dispensary | +68.9% |
| Smokiez Edibles: Green Apple 100mg 100mg | smokiez edibles | edible | $25.00 | $14.99 | $15.29 | Cottonmouth Dispensary | +66.8% |
| jersey smooth baja blast disposable 2g 2g | Jersey Smooth | vape | $80.00 | $48.00 | $57.93 | Gynsyng | +66.7% |
| boardwalk bliss | disposable 2g | Jersey Smooth | vape | $80.00 | $48.00 | $58.94 | Gynsyng | +66.7% |
| highbush blueberry - disposable vape 2g | Jersey Smooth | vape | $80.00 | $48.00 | $54.66 | Gynsyng | +66.7% |
| jersey smooth beach day lemonade disposable 1g 1g | Jersey Smooth | vape | $50.00 | $30.00 | $33.75 | Gynsyng | +66.7% |
| twax: xj-13 1g 1g | twax | preroll | $23.50 | $14.10 | $17.53 | Phasal | +66.7% |
| Twax: Lime Sorbet 1g 1g | twax | preroll | $23.50 | $14.10 | $17.70 | Phasal | +66.7% |
| banana cream | infused | preroll 1g 1g | TWAX | preroll | $23.50 | $14.10 | $18.30 | Phasal | +66.7% |
| Twax: Strawberry Banana 1g 1g | twax | preroll | $23.50 | $14.10 | $19.36 | Phasal | +66.7% |
| Jersey Smooth: Boardwalk Bliss 1g 1g | jersey smooth | vape | $50.00 | $30.00 | $30.00 | Gynsyng | +66.7% |
| Jersey Smooth Gmo X Root Beer Kief Infused 1g 1g | jersey smooth | preroll | $30.00 | $18.00 | $18.00 | Gynsyng | +66.7% |
| rove - strawberry cough - 1g 1g | rove | vape | $95.00 | $57.33 | $72.52 | Happy Leaf | +65.7% |
| wana classic blueberry soft lozenge (10pk) 100mg | Wana | edible | $30.00 | $18.20 | $18.47 | Phasal | +64.8% |
| Verano Pineapple Mimosa Disposable 2g 2g | verano | vape | $79.00 | $48.10 | $48.10 | Phasal | +64.2% |
| camino 'chill' wild berry gummies [20pk] 100mg | Camino | edible | $24.00 | $14.66 | $16.93 | Happy Leaf | +63.7% |
| the clear: blue raz 100mg 100mg | the clear | edible | $27.00 | $16.50 | $21.75 | Phasal | +63.6% |
| the clear - og - 0.5g 0.5g | the clear | vape | $55.00 | $33.74 | $33.74 | Cottonmouth Dispensary | +63.0% |
| camino | mango serenity 1:1 | 100mg gummies 100mg | Camino | edible | $26.00 | $15.99 | $20.06 | Happy Leaf | +62.6% |
| jersey smooth: double bubble gum 2g 2g | jersey smooth | vape | $78.00 | $48.00 | $52.00 | Gynsyng | +62.5% |
| blue raspberry | gummies 100mg (10ct) 100mg | Smokiez Edibles | edible | $24.00 | $14.95 | $14.95 | Phasal | +60.5% |
| smokiez edibles: smokiez sour peach 100mg 100mg | Smokiez Edibles | edible | $24.00 | $14.95 | $14.95 | Phasal | +60.5% |
| smokiez edibles: smokiez sweet peach 100mg 100mg | Smokiez Edibles | edible | $24.00 | $14.95 | $14.95 | Phasal | +60.5% |
| RYTHM cherry maui wowie flower standard 3.5g 3.5g | RYTHM | flower | $60.00 | $37.49 | $37.49 | Cottonmouth Dispensary | +60.0% |
| encore edibles mango 100mg 100mg | encore edibles | edible | $25.00 | $15.65 | $21.66 | Cottonmouth Dispensary | +59.7% |
| smokiez edibles 10pk/100mg- sour tropical fruit 100mg | Smokiez Edibles | edible | $25.00 | $15.74 | $15.74 | Cottonmouth Dispensary | +58.8% |
| victory natural farms | sour blueberry (s-h) pre rolls | 5 pack (3g) 3g | Victory Natural Farms | preroll | $60.00 | $37.80 | $39.18 | Tree House Co-Op Dispensary | +58.7% |
| rythm: gogurtz 3.5g | RYTHM | flower | $55.00 | $35.00 | $36.25 | Brotherly Bud | +57.1% |
| camino sours 'chill' strawberry sunset gummies [10pk] 100mg | Camino | edible | $22.00 | $14.00 | $23.17 | Ginger Hale | +57.1% |
| watermelon pearls - thc - indica 100mg | grön | edible | $24.00 | $15.40 | $21.67 | Phasal | +55.8% |
| camino 'bliss' watermelon lemonade gummies [20pk] 100mg | Camino | edible | $26.00 | $16.80 | $17.60 | Phasal | +54.8% |
| encore edibles milk chocolate 100mg 100mg | encore edibles | edible | $30.00 | $19.50 | $23.12 | Phasal | +53.8% |
| verano reserve | grape bubblegum | live resin badder | 1g 1g | Verano Reserve | concentrate | $70.00 | $45.50 | $47.12 | Phasal | +53.8% |
| encore edibles dark sea salt chocolate 100mg 100mg | encore edibles | edible | $30.00 | $19.50 | $20.22 | Phasal | +53.8% |
| berry drip | indica | rso gummy | 1pk/100mg 100mg | (the) Essence | edible | $14.00 | $9.10 | $10.86 | Phasal | +53.8% |
| good tide: guava 100mg 100mg | good tide | edible | $26.00 | $16.90 | $20.80 | Phasal | +53.8% |
| good tide: wyld- grapefruit 1:1:1 thc cbd cbc - 10ct 100mg 100mg | good tide | edible | $30.00 | $19.50 | $23.62 | Phasal | +53.8% |
| verano: glitter bomb 1g 1g | verano | concentrate | $60.00 | $39.00 | $40.12 | Phasal | +53.8% |
| Twax: Blueberry 1g 1g | twax | preroll | $23.50 | $15.28 | $19.09 | Phasal | +53.8% |
| Encore Edibles Sea Salt Gummy 100mg 100mg | encore edibles | edible | $30.00 | $19.50 | $24.00 | Phasal | +53.8% |
| Encore Edibles Espresso Gummy 100mg 100mg | encore edibles | edible | $30.00 | $19.50 | $22.00 | Phasal | +53.8% |
| classic blood orange 20:1 cbd/thc chews [10 pack] | 10mg 100mg | Wana | edible | $28.00 | $18.20 | $20.32 | Phasal | +53.8% |
| wana | edible |classic exotic yuzu 2:1 cbd/thc | 100mg 100mg | Wana | edible | $28.00 | $18.20 | $18.82 | Phasal | +53.8% |
| watermelon | 10mg 10pk 100mg | Wana | edible | $28.00 | $18.20 | $18.90 | Phasal | +53.8% |
| good tide: pineapple 100mg 100mg | good tide | edible | $26.00 | $16.90 | $18.52 | Phasal | +53.8% |
| ogeez!: naturals sweet lemon 2.8g 100mg | ogeez! | edible | $25.00 | $16.25 | $19.58 | Phasal | +53.8% |
| dogwalkers: lemon drip 1g 1g | dogwalkers | preroll | $15.00 | $9.75 | $10.12 | Eastern Green Dispensary | +53.8% |
| pcg runtz 1g | Verano | preroll | $14.00 | $9.10 | $9.10 | Phasal | +53.8% |
| tiramisu teeth 1g | Verano | preroll | $14.00 | $9.10 | $9.10 | Phasal | +53.8% |
| ghost milk | reserve 7g | Verano | flower | $95.00 | $61.75 | $61.75 | Phasal | +53.8% |
| classic mango sativa chews [10 pack] | 100mg 100mg | Wana | edible | $28.00 | $18.20 | $18.20 | Phasal | +53.8% |
| smokiez edibles 10pk/100mg- sour blackberry 100mg | Smokiez Edibles | edible | $24.00 | $15.60 | $20.30 | Phasal | +53.8% |
| dirty kush breath [1g] 1g | (the) Essence | preroll | $14.00 | $9.10 | $9.10 | Phasal | +53.8% |
| good tide: kiwi strawberry 1:1:1 0.1g 100mg | good tide | edible | $30.00 | $19.50 | $21.75 | Phasal | +53.8% |
| ogeez!: peg's big raspberry orange 100mg 100mg | ogeez! | edible | $16.00 | $10.40 | $14.47 | Phasal | +53.8% |
| savvy: guap peachy punch 1:1 thc cbd 1 pack/100 mg 100mg 100mg | savvy | edible | $14.00 | $9.10 | $14.55 | Phasal | +53.8% |
| verano: Tangie Crush Guap Gummie 100mg 100mg | verano | edible | $14.00 | $9.10 | $11.05 | Phasal | +53.8% |
| the lid trenton trop 14g flower 14g | the lid | flower | $80.00 | $52.00 | $61.00 | Happy Leaf | +53.8% |
| motorbreath 3.5g | Verano | flower | $55.00 | $35.75 | $35.75 | Happy Leaf | +53.8% |
| raw garden - ze chem - 1g 1g | raw garden | vape | $65.00 | $42.25 | $42.25 | Happy Leaf | +53.8% |
| cheetah red velvet runtz 1g | cheetah | vape | $80.00 | $52.00 | $52.00 | Happy Leaf | +53.8% |
| Glass Meadows: Papaya Crush 3.5g 3.5g | glass meadows | flower | $40.00 | $26.24 | $26.24 | Cottonmouth Dispensary | +52.4% |
| Goodies: Flow 2.5g 2.5g | goodies | preroll | $40.00 | $26.24 | $27.12 | Cottonmouth Dispensary | +52.4% |
| rove: pineapple express 1g 1g | rove | vape | $95.00 | $62.99 | $72.37 | Cottonmouth Dispensary | +50.8% |
| rove - watermelon burst - 1g 1g | rove | vape | $95.00 | $62.99 | $74.33 | Cottonmouth Dispensary | +50.8% |
| pete's farmstand|blank check|1g|preroll 1g | pete's farmstand | preroll | $20.00 | $13.30 | $16.15 | Phasal | +50.4% |
| Wyld: Elderberry 2:1 Cbn + Enhanced 10pk 100mg | wyld | edible | $26.00 | $17.32 | $21.13 | Happy Leaf | +50.1% |
| sour cherry indica enhanced gummies 1g | Wyld | edible | $22.00 | $14.66 | $17.09 | Happy Leaf | +50.1% |
| cereal milk x gelato 3.5g | cookies | flower | $45.00 | $30.00 | $49.19 | Tree House Co-Op Dispensary | +50.0% |
| Glass Meadows Super Lemon Haze Standard 1g 1g | glass meadows | preroll | $10.00 | $6.74 | $6.74 | Cottonmouth Dispensary | +48.4% |
| og kiss | josh d | 3.5g 3.5g | niche. | flower | $62.10 | $42.00 | $42.00 | Brotherly Bud | +47.9% |
| Mule Extracts: Sour Cherry Limeade 200mg 200mg | mule extracts | edible | $5.50 | $3.74 | $3.74 | Cottonmouth Dispensary | +47.1% |
| mule extracts dreamberry 2:1 gummy 100mg 100mg | mule extracts | edible | $22.00 | $14.99 | $14.99 | Cottonmouth Dispensary | +46.8% |
| jack's delight 3.5g | RYTHM | flower | $55.00 | $37.49 | $37.49 | Cottonmouth Dispensary | +46.7% |
| Cheetah: Pink Gushers 2.5g 2.5g | cheetah | preroll | $55.00 | $37.49 | $37.49 | Cottonmouth Dispensary | +46.7% |
| blue dream live resin diamonds vape reload | 1g 1g | rove | vape | $84.00 | $57.33 | $65.02 | Happy Leaf | +46.5% |
| rove: gelato 1g 1g | rove | vape | $84.00 | $57.33 | $60.16 | Happy Leaf | +46.5% |
| grön edibles: mega peach mango hash 10 pieces 50mg 100mg | grön | edible | $18.00 | $12.35 | $15.97 | Happy Leaf | +45.7% |
| Victory Natural Farms Pineapple Upside Down Cake Standard 3g 3g | victory natural farms | preroll | $60.00 | $41.24 | $41.24 | Cottonmouth Dispensary | +45.5% |
| garden state banana | blue cheese | 3.5g 3.5g | Garden State Banana | flower | $65.00 | $44.99 | $51.87 | Cottonmouth Dispensary | +44.5% |
| elyon gush mintz 1:1 3.5g | elyon | flower | $36.00 | $25.00 | $32.50 | Blulight Cannabis Gloucester City | +44.0% |
| Verano Blue Magic Gummy 100mg 100mg | verano | edible | $14.00 | $9.74 | $9.74 | Cottonmouth Dispensary | +43.7% |
| island punch | fast acting | 10 pack 100mg | Wana | edible | $28.00 | $19.50 | $22.37 | Phasal | +43.6% |
| strawberry margarita | 1:1 | cbd:thc 100mg | Wana | edible | $28.00 | $19.50 | $20.25 | Phasal | +43.6% |
| Rythm: Clementine Afternoon Delight #4 100mg 100mg | rythm | edible | $28.00 | $19.50 | $20.25 | Happy Leaf | +43.6% |
| animal face | pre-roll 1g | Dogwalkers | preroll | $15.00 | $10.50 | $12.21 | Phasal | +42.9% |
| candy | indica x 7 | pre-roll pack 3.5g | Goodies | preroll | $48.00 | $33.60 | $36.50 | Brotherly Bud | +42.9% |
| animal face (1.75g/5pk) 1.75g | Dogwalkers | preroll | $30.00 | $21.00 | $26.70 | Phasal | +42.9% |
| sour grape mega - gummies 100mg | grön | edible | $16.00 | $11.20 | $13.55 | Phasal | +42.9% |
| vape | rove | maui wowie live resin | 1g reload 1g | Rove | vape | $84.00 | $58.80 | $60.89 | Phasal | +42.9% |
| incredibles: 2:1:1 snoozzzierberry 0.1g 100mg | incredibles | edible | $16.00 | $11.20 | $13.06 | Phasal | +42.9% |
| wyld - marionberry - 100mg 100mg | wyld | edible | $22.00 | $15.40 | $19.97 | Phasal | +42.9% |
| garden greens - paydaze - 2.5g 2.5g | garden greens | preroll | $40.00 | $28.00 | $30.50 | Phasal | +42.9% |
| grön edibles: 1:1 blue razzleberry mega discs cbg/thc 100mg 100mg | grön | edible | $16.00 | $11.20 | $14.03 | Phasal | +42.9% |
| dogwalkers: cranberry z 2.25g 2.25g | dogwalkers | preroll | $45.00 | $31.50 | $36.45 | Brotherly Bud | +42.9% |
| Grön: Baja Blaze 100mg 100mg | grön | edible | $18.00 | $12.60 | $15.30 | Phasal | +42.9% |
| Grön - Lemonade Pearl - 100mg 100mg | grön | edible | $16.00 | $11.20 | $13.00 | Phasal | +42.9% |
| Onyx Sour Blueberry Old School Hash 1g 1g | onyx | concentrate | $56.00 | $39.20 | $42.09 | Brotherly Bud | +42.9% |
| pete's farmstand - game over - 1g 1g | pete's farmstand | preroll | $12.00 | $8.40 | $8.40 | Brotherly Bud | +42.9% |
| Dogwalkers: Runtz 2.25g 2.25g | dogwalkers | preroll | $45.00 | $31.50 | $33.00 | Brotherly Bud | +42.9% |
| Elyon Billy Ocean Standard 1.25g 1.25g | elyon | preroll | $10.00 | $7.00 | $7.00 | Brotherly Bud | +42.9% |
| white durban - 14g 14g | Good Green | flower | $120.00 | $84.00 | $84.00 | Phasal | +42.9% |
| terp poison (lime green) | live resin disposable 1g | Cheetah | vape | $80.00 | $56.00 | $56.00 | Phasal | +42.9% |
| g13 | 3.5g 3.5g | Clade9 | flower | $60.00 | $42.00 | $45.00 | Phasal | +42.9% |
| raspberry x sunset mintz gummies | 10 pack 100mg thc 100mg | Lost Farm | edible | $30.00 | $21.00 | $21.00 | Phasal | +42.9% |
| edible | camino | midnight blueberry 5:1 thc:cbn | 100mg 20pk 100mg | Camino | edible | $26.00 | $18.20 | $20.00 | Phasal | +42.9% |
| swamp water fumez [1g] 1g | Dogwalkers | preroll | $15.00 | $10.50 | $14.25 | Phasal | +42.9% |
| green lightning - musk 1 - 3.5g 3.5g | green lightning | flower | $40.00 | $28.00 | $34.00 | Phasal | +42.9% |
| Lost Farm: Strawberry Lemonade 100mg 100mg | lost farm | edible | $30.00 | $21.00 | $21.00 | Phasal | +42.9% |
| Green Lightning Strawberry Banana Smalls 7g 7g | green lightning | flower | $80.00 | $56.00 | $56.00 | Phasal | +42.9% |
| bits: elderberry 1:1 100mg 100mg | bits | edible | $25.00 | $17.88 | $20.71 | Phasal | +39.8% |
| Guava Go 100mg | verano | edible | $25.00 | $17.88 | $20.71 | Phasal | +39.8% |
| mule extracts gelato cartridge 2g 2g | mule extracts | vape | $78.00 | $56.00 | $57.25 | Tree House Co-Op Dispensary | +39.3% |
| wyld: blood orange 1:1 cbc + enhanced thc cbc 100mg 100mg | wyld | edible | $24.00 | $17.32 | $21.14 | Happy Leaf | +38.6% |
| ogeez!: naturals sweet clementine 100mg 100mg | ogeez! | edible | $25.00 | $18.20 | $21.40 | Brotherly Bud | +37.4% |
| lion order - rhum cake - 3.5g 3.5g | lion order | flower | $50.00 | $36.40 | $45.10 | Brotherly Bud | +37.4% |
| Rythm: Granny Candy 2.83g 3.5g | rythm | flower | $51.00 | $37.49 | $37.49 | Cottonmouth Dispensary | +36.0% |
| dosi punch 1g | Raw Garden™ | vape | $60.00 | $44.36 | $52.95 | Happy Leaf | +35.3% |
| bango - hoboken haze - lid - trim 14g | The Lid | flower | $80.00 | $59.50 | $59.50 | Happy Leaf | +34.5% |
| arancello 3.5g | Good PizzZa | flower | $45.00 | $33.60 | $47.43 | Brotherly Bud | +33.9% |
| donut trip | preroll | 1g | hybrid 1g | Dogwalkers | preroll | $15.00 | $11.24 | $14.25 | Cottonmouth Dispensary | +33.5% |
| Dogwalkers Headcracker Standard 1g 1g | dogwalkers | preroll | $15.00 | $11.24 | $12.27 | Cottonmouth Dispensary | +33.5% |
| jersey sauce boss mac n jack live badder 1g 1g | Jersey Sauce Boss | concentrate | $60.00 | $44.99 | $44.99 | Cottonmouth Dispensary | +33.4% |
| the fruits, mellow indica gummies | 10 pack 100mg thc 100mg | OGeez! | edible | $20.00 | $14.99 | $17.50 | Cottonmouth Dispensary | +33.4% |
| hush money flower | 7g 7g | Goodies | flower | $90.00 | $67.49 | $73.75 | Cottonmouth Dispensary | +33.4% |
| gary payton flower | 7g 7g | Goodies | flower | $90.00 | $67.49 | $73.16 | Cottonmouth Dispensary | +33.4% |
| (the) essence | cartridge | hyphen pod durban poison | 1.0g 1g | savvy | vape | $60.00 | $44.99 | $44.99 | Cottonmouth Dispensary | +33.4% |
| animal face live resin - 1g cartridge 1g | RYTHM | vape | $65.00 | $48.74 | $54.71 | Cottonmouth Dispensary | +33.4% |
| grandi guava - 3.5g whole flower 3.5g | Green Lightning | flower | $40.00 | $29.99 | $33.74 | Cottonmouth Dispensary | +33.4% |
| jersey sauce boss fruity gum 1g live sugar 1g | Jersey Sauce Boss | concentrate | $60.00 | $44.99 | $44.99 | Cottonmouth Dispensary | +33.4% |
| super lemon g [2.5g] 2.5g | Swift Lifts | preroll | $35.00 | $26.24 | $26.24 | Cottonmouth Dispensary | +33.4% |
| crotch rocket 3.5g | Green Lightning | flower | $50.00 | $37.49 | $43.75 | Cottonmouth Dispensary | +33.4% |
| midnight snack rso syringe | 1g 1g | North Lake Supply | concentrate | $35.00 | $26.24 | $26.24 | Cottonmouth Dispensary | +33.4% |
| goodies - honey banana s1 - 7g 7g | goodies | flower | $90.00 | $67.49 | $73.75 | Cottonmouth Dispensary | +33.4% |
| north lake supply: zaza truffle 7g 7g | north lake supply | flower | $60.00 | $44.99 | $44.99 | Cottonmouth Dispensary | +33.4% |
| Airo: Black Mamba 100mg 100mg | airo | edible | $25.00 | $18.74 | $18.74 | Cottonmouth Dispensary | +33.4% |
| Verano - Forbiddenz - 1g 1g | verano | concentrate | $70.00 | $52.49 | $52.49 | Cottonmouth Dispensary | +33.4% |
| Airo: Berry Goodnight 100mg 100mg | airo | edible | $25.00 | $18.74 | $18.74 | Cottonmouth Dispensary | +33.4% |
| Wyld: Strawberry 20:1 Cbd + Enhanced 0.01g 10mg | wyld | edible | $22.00 | $16.49 | $20.67 | Cottonmouth Dispensary | +33.4% |
| raw garden: orange runtz 1g 1g | raw garden | vape | $60.00 | $44.99 | $55.00 | Cottonmouth Dispensary | +33.4% |
| Rove: Fruit Punch 1g 1g | rove | vape | $84.00 | $62.99 | $62.99 | Cottonmouth Dispensary | +33.4% |
| Verano The Soap Standard 3.5g 3.5g | verano | flower | $45.00 | $33.74 | $39.37 | Cottonmouth Dispensary | +33.4% |
| Mpx Skunk Sugar 1g 1g | mpx | concentrate | $60.00 | $44.99 | $45.25 | Cottonmouth Dispensary | +33.4% |
| Joyibles Sour Fruit Gummy 100mg 100mg | joyibles | edible | $28.00 | $20.99 | $24.49 | Cottonmouth Dispensary | +33.4% |
| North Lake Supply: Gouda Gas 7g 7g | north lake supply | flower | $60.00 | $44.99 | $44.99 | Cottonmouth Dispensary | +33.4% |
| heavyweight heads: orangutan 3.5g 3.5g | heavyweight heads | flower | $40.00 | $30.00 | $38.15 | Tree House Co-Op Dispensary | +33.3% |
| camino | sparkling pear | 2:6 (thc:cbd) | 20pk 100mg | Camino | edible | $26.00 | $19.50 | $20.15 | Happy Leaf | +33.3% |
| london pound cake | 2g 2g | Mule Extracts | vape | $78.00 | $58.50 | $58.50 | Happy Leaf | +33.3% |
| Mule Extracts: Jack Herer 2g 2g | mule extracts | vape | $78.00 | $58.50 | $58.50 | Happy Leaf | +33.3% |
| grön edibles: 3:1 blueberry lemonade cbg/thc daytime 100mg 100mg | grön | edible | $28.00 | $21.31 | $25.94 | Happy Leaf | +31.4% |
| botanist: la kush cake 3.5g 3.5g | the botanist | preroll | $34.00 | $26.00 | $26.00 | Phasal | +30.8% |
| white durban | mixed buds 3.5g | Good Green | flower | $34.00 | $26.24 | $33.12 | Cottonmouth Dispensary | +29.6% |
| Verano: Guava Jam 7g 7g | verano | flower | $80.00 | $61.75 | $61.75 | Phasal | +29.6% |
| Fernway White Widow Disposable 1g 1g | fernway | vape | $52.00 | $40.30 | $40.30 | Happy Leaf | +29.0% |
| gas | 7pk pre-roll 3.5g | Goodies | preroll | $48.00 | $37.49 | $37.95 | Cottonmouth Dispensary | +28.0% |
| Mpx Purple Milk Rosin 1g 1g | mpx | concentrate | $70.00 | $56.00 | $56.12 | Phasal | +25.0% |
| Mpx Strawberry Drip Rosin 1g 1g | mpx | concentrate | $70.00 | $56.00 | $56.00 | Phasal | +25.0% |
| wildberry pearls 2:1 thc:cbn - 10pk gummies 100mg | grön | edible | $32.00 | $25.60 | $29.65 | Indigo | +25.0% |
| Goodies: Girl Scout Cookies 7g 7g | goodies | flower | $90.00 | $72.00 | $76.00 | Indigo | +25.0% |
| Garden Society Pineapple Gummy 100mg 100mg | garden society | edible | $22.00 | $17.60 | $20.80 | Indigo | +25.0% |
| Garden Society Mango Gummy 100mg 100mg | garden society | edible | $22.00 | $17.60 | $19.80 | Indigo | +25.0% |
| Garden Society Kiwi Lime Gummy 100mg 100mg | garden society | edible | $22.00 | $17.60 | $19.80 | Indigo | +25.0% |
| 1:1:1 'deep sleep' blackberry dream [10pk] (100mg cbd/100mg thc/100mg cbn) 100mg | Camino | edible | $26.00 | $20.80 | $20.80 | Indigo | +25.0% |
| jersey smooth: rt 1 expresso martini 2g 2g | jersey smooth | vape | $80.00 | $64.00 | $64.00 | Indigo | +25.0% |
| goodies - gas tax - 7g 7g | goodies | flower | $90.00 | $72.00 | $72.00 | Indigo | +25.0% |
| test kitchen red hotz 1g | test kitchen | preroll | $18.00 | $14.40 | $14.40 | Indigo | +25.0% |
| Jersey Smooth - Grapes And Cream - 1g 1g | jersey smooth | preroll | $30.00 | $24.00 | $24.00 | Indigo | +25.0% |
| stonefruit | 1g 1g | Fernway | vape | $48.00 | $38.50 | $48.91 | Brotherly Bud | +24.7% |
| fernway pineland diesel (s) cartridge 1g 1g | Fernway | vape | $48.00 | $38.50 | $48.08 | Brotherly Bud | +24.7% |
| mandarin orange | cartridge 1g | Fernway | vape | $48.00 | $38.50 | $52.25 | Brotherly Bud | +24.7% |
| fernway | red headed stranger | vape cartridge | 1g 1g | Fernway | vape | $48.00 | $38.50 | $49.70 | Brotherly Bud | +24.7% |
| hamilton farms: dante's garden 7g 7g | hamilton farms | flower | $72.25 | $57.99 | $57.99 | Cottonmouth Dispensary | +24.6% |
| pink pineapple yuzu 100mg gummies 10pk 100mg | Airo | edible | $28.00 | $22.49 | $22.49 | Cottonmouth Dispensary | +24.5% |
| airo: raspberry tangerine 100mg 100mg | airo | edible | $28.00 | $22.49 | $22.49 | Cottonmouth Dispensary | +24.5% |
| Ogeez!: Rocket Pop Triple 100mg 100mg | ogeez! | edible | $28.00 | $22.49 | $22.49 | Cottonmouth Dispensary | +24.5% |
| fernway: disposable traveler blueberry cake 1.0g 1g | Fernway | vape | $52.00 | $42.00 | $50.31 | Brotherly Bud | +23.8% |
