Data range: 2026-03-17 to 2026-04-17
| Competitor | Location | Platform | Their Products | Shared Products |
|---|---|---|---|---|
| Phasal | Runnemede, NJ | dutchie | 1303 | 536 |
| Cottonmouth Dispensary | Runnemede, NJ | dutchie | 1956 | 263 |
| Happy Leaf | Somerdale, NJ | dispense | 624 | 135 |
| Midnight Greens | Turnersville, NJ | treez | 530 | 125 |
| Quality Cannabliss | Blackwood, NJ | treez | 330 | 56 |
| Honeygrove South Corp | Gloucester Township, NJ | dutchie | 566 | 44 |
| Leaf and Seed Company, The | Clementon, NJ | weedmaps | 156 | 20 |
| Green Initiative, The | Carney's Point, NJ | flowhub | 134 | 11 |
| Flower & Flame | Gloucester Township, NJ | dutchie | 55 | 8 |
| Happy Leaf | Somerdale, NJ | dispense | 0 | 0 |
| Quality Cannabliss | Blackwood, NJ | weedmaps | 0 | 0 |
| Midnight Greens | Turnersville, NJ | treez | 0 | 0 |
| Quality Cannabliss | Blackwood, NJ | treez | 0 | 0 |
| Green Initiative, The | Carney's Point, NJ | flowhub | 0 | 0 |
| Product | Brand | Cat. | Your $ | Cheapest Comp | Avg Comp | Cheapest At | vs Cheapest |
|---|---|---|---|---|---|---|---|
| pcg runtz 1g | Verano | preroll | $24.70 | $9.10 | $9.10 | Phasal | +171.4% |
| ogeez!: peg's big pink lemonade 100mg 100mg | ogeez! | edible | $18.20 | $10.40 | $13.06 | Phasal | +75.0% |
| peach mango gummies (10pk) (100mg) 100mg | Breakwater | edible | $30.00 | $17.39 | $17.39 | Cottonmouth Dispensary | +72.5% |
| Puffco Peak 3D Chamber Accessory | puffco | accessory | $125.00 | $75.99 | $75.99 | Phasal | +64.5% |
| miss grass-quiet times minis-pre rolls 5 pack-2.0g 2g | Miss Grass | preroll | $23.80 | $14.99 | $24.30 | Cottonmouth Dispensary | +58.8% |
| garden greens - rainbow guava - pre roll - 2pk/1g 1g | Garden Greens | preroll | $17.50 | $11.20 | $16.56 | Phasal | +56.3% |
| anthologie: wookie pie 7g 7g | anthologie | flower | $49.00 | $31.50 | $31.50 | Phasal | +55.6% |
| peg's rso gummies - raspberry orange 10pk | 100mg 100mg | OGeez! | edible | $18.20 | $11.99 | $14.80 | Cottonmouth Dispensary | +51.8% |
| royal cbd single source cart .5g .5g | Breakwater | vape | $66.00 | $44.99 | $44.99 | Cottonmouth Dispensary | +46.7% |
| rythm bananaconda flower 3.5g | RYTHM | flower | $38.50 | $27.00 | $32.25 | Quality Cannabliss | +42.6% |
| brownie scout - 3.5g whole flower 3.5g | RYTHM | flower | $38.50 | $27.00 | $32.75 | Quality Cannabliss | +42.6% |
| cheddar cheeze small bud 7g | RYTHM | flower | $52.50 | $37.49 | $37.49 | Cottonmouth Dispensary | +40.0% |
| Rythm Remix: Maui Wowie 1g 1g | rythm | preroll | $21.00 | $15.00 | $16.25 | Quality Cannabliss | +40.0% |
| grön: orange yuzu 100mg 100mg | grön | edible | $22.40 | $16.25 | $23.02 | Happy Leaf | +37.8% |
| legend: grape gushers 2g 2g | legend | vape | $52.00 | $38.40 | $59.20 | Quality Cannabliss | +35.4% |
| watermelon sangria 1g | Simply Herb | vape | $35.00 | $26.09 | $27.67 | Cottonmouth Dispensary | +34.2% |
| blue & cream premium flower 3.5g | breakwater | flower | $65.00 | $48.74 | $57.87 | Cottonmouth Dispensary | +33.4% |
| pete's farmstand: game over 7g 7g | pete's farmstand | flower | $56.00 | $42.00 | $42.00 | Phasal | +33.3% |
| the chill | pre-roll | 6pk 3.5g | Lowell Herb Co. | preroll | $35.00 | $26.40 | $37.22 | Quality Cannabliss | +32.6% |
| ogeez!: the creams 100mg 100mg | ogeez! | edible | $13.00 | $10.00 | $12.50 | Midnight Greens | +30.0% |
| fernway white widow (h) cartridge 1g 1g | Fernway | vape | $45.50 | $36.00 | $45.37 | Quality Cannabliss | +26.4% |
| mandarin orange | cartridge 1g | Fernway | vape | $45.50 | $36.00 | $39.00 | Quality Cannabliss | +26.4% |
| Coast Cannabis Co. Tangerine Gummy 100mg 100mg | coast cannabis co. | edible | $18.90 | $15.00 | $15.00 | Quality Cannabliss | +26.0% |
| verano reserve: full flower guava casquitos 3.5g 3.5g | Verano Reserve | flower | $35.75 | $29.25 | $36.00 | Phasal | +22.2% |
| twax pre-roll 1pk/ infused- grapevine 1g | TWAX | preroll | $14.10 | $11.59 | $13.29 | Cottonmouth Dispensary | +21.7% |
| Rythm Live Resin: Afternoon Delight #4 1g 1g | RYTHM | concentrate | $49.00 | $40.30 | $52.01 | Happy Leaf | +21.6% |
| Rythm Rosin: Dulce De Uva 1g 1g | RYTHM | concentrate | $49.00 | $40.30 | $42.64 | Happy Leaf | +21.6% |
| Rythm Blue Dream Infused 1g 1g | rythm | preroll | $21.00 | $17.50 | $18.12 | Phasal | +20.0% |
| sour diesel x durban poison 14g | Kind Tree | flower | $117.00 | $97.50 | $97.50 | Phasal | +20.0% |
| Rythm Remix: Durban Poison 1g 1g | rythm | preroll | $21.00 | $17.50 | $17.50 | Phasal | +20.0% |
| living legend 3.5g | good green | flower | $38.50 | $32.50 | $32.50 | Happy Leaf | +18.5% |
| grassroots: blue lobster 7g 7g | grassroots | flower | $70.00 | $59.50 | $59.50 | Phasal | +17.6% |
| cherry cola | mega rosin pearl | 100mg (1pk) 100mg | grön | edible | $12.60 | $10.80 | $13.45 | Quality Cannabliss | +16.7% |
| grön edibles: 3:1 blueberry lemonade cbg/thc daytime 100mg 100mg | grön | edible | $22.40 | $19.20 | $24.49 | Quality Cannabliss | +16.7% |
| grön edibles: mega peach mango hash 10 pieces 50mg 100mg | grön | edible | $12.60 | $10.80 | $13.66 | Quality Cannabliss | +16.7% |
| hybrid blend | 10 pack 3.5g | Anthem | preroll | $28.00 | $24.00 | $30.50 | Quality Cannabliss | +16.7% |
| animal face | pre-roll 1g | Dogwalkers | preroll | $10.50 | $9.00 | $12.37 | Quality Cannabliss | +16.7% |
| animal face (1.75g/5pk) 1.75g | Dogwalkers | preroll | $21.00 | $18.00 | $20.50 | Quality Cannabliss | +16.7% |
| stonefruit | 1g 1g | Fernway | vape | $42.00 | $36.00 | $45.75 | Quality Cannabliss | +16.7% |
| super lemon haze | 3.5g 3.5g | Garden Greens | flower | $38.50 | $33.00 | $41.94 | Quality Cannabliss | +16.7% |
| tropical lemonade syrup - drink mix 100mg | Journeyman | edible | $14.00 | $12.00 | $14.31 | Quality Cannabliss | +16.7% |
| brownie scout [.35g] .35g x 5 pre-rolls, 1.75g total | Dogwalkers | preroll | $21.00 | $18.00 | $25.12 | Quality Cannabliss | +16.7% |
| pave [1g] 1g | High Wired | preroll | $7.00 | $6.00 | $10.80 | Quality Cannabliss | +16.7% |
| magic melon - live resin diamonds 1g (ready-to-use) 1000mg | ROVE | vape | $58.80 | $50.40 | $60.05 | Quality Cannabliss | +16.7% |
| northern lights | live resin diamonds reload pod | 1g 1g | rove | vape | $66.50 | $57.00 | $64.91 | Quality Cannabliss | +16.7% |
| Grön: Baja Blaze 100mg 100mg | grön | edible | $12.60 | $10.80 | $12.47 | Quality Cannabliss | +16.7% |
| Journeyman: Tart Lemonade 100mg 100mg | journeyman | edible | $14.00 | $12.00 | $14.31 | Quality Cannabliss | +16.7% |
| Rove: Purple Trainwreck 1g 1g | Rove | preroll | $21.00 | $18.00 | $20.24 | Quality Cannabliss | +16.7% |
| Rove: Grape Stomper Og 1g 1g | Rove | preroll | $21.00 | $18.00 | $22.87 | Quality Cannabliss | +16.7% |
| berry haze | cartridge 1g | Fernway | vape | $42.00 | $36.00 | $39.00 | Quality Cannabliss | +16.7% |
| garden greens ice wookie 3.5g 3.5g | Garden Greens | flower | $38.50 | $33.00 | $38.83 | Quality Cannabliss | +16.7% |
| fernway | red headed stranger | vape cartridge | 1g 1g | Fernway | vape | $42.00 | $36.00 | $39.00 | Quality Cannabliss | +16.7% |
| fernway - sour diesel - 1g 1g | fernway | vape | $45.50 | $39.00 | $47.94 | Quality Cannabliss | +16.7% |
| Farmers Market - Pineapple Express - 1g 1g | farmers market | vape | $38.50 | $33.00 | $35.75 | Quality Cannabliss | +16.7% |
| ogeez!: naturals sweet lemon 2.8g 100mg | ogeez! | edible | $16.25 | $14.00 | $15.08 | Midnight Greens | +16.1% |
| ogeez!: sweet clementine 0.1g 100mg | ogeez! | edible | $16.25 | $14.00 | $15.08 | Midnight Greens | +16.1% |
| blue dream live resin diamonds vape reload | 1g 1g | rove | vape | $66.50 | $57.33 | $72.52 | Happy Leaf | +16.0% |
| encore edibles chili melon 100mg 100mg | encore edibles | edible | $15.00 | $13.00 | $14.62 | Happy Leaf | +15.4% |
| encore edibles mango 100mg 100mg | encore edibles | edible | $17.88 | $15.65 | $21.18 | Cottonmouth Dispensary | +14.2% |
| Grassroots: Blueberry Diesel 1g 1g | grassroots | concentrate | $25.20 | $22.40 | $28.13 | Phasal | +12.5% |
| garlic cookies | popcorn 14g | Ozone | flower | $84.00 | $74.99 | $79.50 | Cottonmouth Dispensary | +12.0% |
| kush mountains | pre-pack mixed buds | 3.5g 3.5g | Good Green | flower | $28.00 | $25.00 | $25.62 | Leaf and Seed Company, The | +12.0% |
| Select: Papayahuasca 2g 2g | select | vape | $64.40 | $58.50 | $71.63 | Happy Leaf | +10.1% |
| tropicana banana 3.5g | Grassroots | flower | $35.00 | $32.00 | $37.33 | Leaf and Seed Company, The | +9.4% |
| Grassroots Melon Z Standard 3.5g 3.5g | grassroots | flower | $35.00 | $32.00 | $33.50 | Leaf and Seed Company, The | +9.4% |
| bloom | gmo cookies | 1g live cartridge 1g | BLOOM | vape | $42.00 | $38.50 | $41.91 | Phasal | +9.1% |
| 1906 chill gummy 100mg 100mg | 1906 | edible | $24.50 | $22.49 | $25.66 | Cottonmouth Dispensary | +8.9% |
| 1906: Bliss 100mg 100mg | 1906 | edible | $24.50 | $22.49 | $25.10 | Cottonmouth Dispensary | +8.9% |
| kind tree: white inferno 1g 1g | kind tree | preroll | $9.75 | $8.99 | $9.37 | Cottonmouth Dispensary | +8.5% |
| fruity loops 1g | Simply Herb | vape | $32.50 | $29.99 | $29.99 | Cottonmouth Dispensary | +8.4% |
| casey jones [2.5g] 2.5g | Verano | preroll | $32.50 | $29.99 | $31.24 | Cottonmouth Dispensary | +8.4% |
| pomegranate pearls 4:1 cbd - 10pk gummies 100mg | grön | edible | $20.80 | $19.20 | $26.80 | Quality Cannabliss | +8.3% |
| all times | 5 pack 2g | Miss Grass | preroll | $22.10 | $20.40 | $28.41 | Quality Cannabliss | +8.3% |
| Farmers Market - Raspberry Cough - 1g 1g | farmers market | vape | $35.75 | $33.00 | $35.75 | Quality Cannabliss | +8.3% |
| Springtime Citral Glue Standard 3.5g 3.5g | springtime | flower | $26.00 | $24.00 | $28.58 | Quality Cannabliss | +8.3% |
| Springtime Whiplash Standard 3.5g 3.5g | springtime | flower | $26.00 | $24.00 | $28.58 | Quality Cannabliss | +8.3% |
| Springtime Permanent Chimera #35 Standard 3.5g 3.5g | springtime | flower | $26.00 | $24.00 | $28.58 | Quality Cannabliss | +8.3% |
| cheetah sweet tooth (i) live resin aio disposable 2g 2g | Cheetah | vape | $91.00 | $84.50 | $88.50 | Happy Leaf | +7.7% |
| farmers market | sour melon headz | dispo | 1g 1g | Farmers Market | vape | $38.50 | $35.75 | $35.75 | Phasal | +7.7% |
| Rythm: Pineapple 100mg 100mg | RYTHM | edible | $21.00 | $19.50 | $20.25 | Happy Leaf | +7.7% |
| apricot punch [1000mg] 1000mg | Bloom | vape | $38.50 | $35.75 | $37.12 | Happy Leaf | +7.7% |
| hashburger | 3.5g 3.5g | the vault | flower | $38.50 | $35.75 | $35.75 | Phasal | +7.7% |
| fernway - headband - 1g 1g | fernway | vape | $45.50 | $42.25 | $50.92 | Happy Leaf | +7.7% |
| Rythm: Clementine Afternoon Delight #4 100mg 100mg | rythm | edible | $21.00 | $19.50 | $20.25 | Happy Leaf | +7.7% |
| select blue dream 2g vape 2g | select | vape | $59.50 | $55.25 | $70.55 | Happy Leaf | +7.7% |
| Black Label - Durban Og - 1g 1g | black label | vape | $35.00 | $32.50 | $32.50 | Phasal | +7.7% |
| Grown Rogue: Blueberry Headband 1g 1g | grown rogue | preroll | $8.40 | $7.80 | $7.80 | Phasal | +7.7% |
| Find: Bottomless 3.5g 3.5g | find | flower | $28.00 | $26.00 | $27.33 | Happy Leaf | +7.7% |
| Find: Asphalt Og 28g 28g | find | flower | $140.00 | $130.00 | $135.00 | Leaf and Seed Company, The | +7.7% |
| Farmers Market Georgia Peach Mac Disposable 1g 1g | farmers market | vape | $38.50 | $35.75 | $37.38 | Phasal | +7.7% |
| Find: Hickory Hash 3.5g 3.5g | find | flower | $28.00 | $26.00 | $27.00 | Happy Leaf | +7.7% |
| Verano: Starkiller 1g 1g | verano | vape | $55.25 | $51.35 | $51.35 | Phasal | +7.6% |
| On The Rocks: Blueberry Muffins 1g 1g | on the rocks | vape | $55.25 | $51.35 | $51.35 | Phasal | +7.6% |
| verano: philly special 14g 14g | verano | flower | $84.50 | $78.74 | $78.74 | Cottonmouth Dispensary | +7.3% |
| Raw Ethereal 1 Papers | raw | accessory | $3.75 | $3.50 | $3.50 | Honeygrove South Corp | +7.1% |
| paradise snacks (3.5g) 3.5g | Good Green | flower | $28.00 | $26.24 | $27.12 | Cottonmouth Dispensary | +6.7% |
| kong 7g | Good Green | flower | $28.00 | $26.24 | $27.12 | Cottonmouth Dispensary | +6.7% |
| jack herer | disposable | 2g 2g | Good Green | vape | $56.00 | $52.49 | $62.00 | Cottonmouth Dispensary | +6.7% |
| Rythm: 95 Cookies 3.5g 3.5g | good green | flower | $28.00 | $26.24 | $27.75 | Cottonmouth Dispensary | +6.7% |
| Rythm: Cranberry Z 2g 2g | good green | vape | $56.00 | $52.50 | $55.50 | Phasal | +6.7% |
| chemdawg 2g | Good Green | vape | $56.00 | $52.50 | $52.50 | Phasal | +6.7% |
| pete's farmstand|loud pack|7g|flower 7g | pete's farmstand | flower | $56.00 | $52.50 | $52.50 | Honeygrove South Corp | +6.7% |
| good green: confidential cherries 14g 14g | good green | flower | $84.00 | $79.00 | $79.00 | Leaf and Seed Company, The | +6.3% |
| black label - moon boots - 1g 1g | black label | concentrate | $31.50 | $29.99 | $30.74 | Cottonmouth Dispensary | +5.0% |
| tequila sunrise 1g | cookies | vape | $42.25 | $40.30 | $52.65 | Happy Leaf | +4.8% |
| legend - mr. teeny - littles 28g | Legend | flower | $156.00 | $149.99 | $149.99 | Cottonmouth Dispensary | +4.0% |
| Legend: Afghani 28g 28g | legend | flower | $156.00 | $149.99 | $149.99 | Cottonmouth Dispensary | +4.0% |
| verano: rotten teeth 1g 1g | verano | concentrate | $26.00 | $25.02 | $25.02 | Happy Leaf | +3.9% |
| find: primary colors 28g | Find. | flower | $140.00 | $134.99 | $134.99 | Cottonmouth Dispensary | +3.7% |
| Green Joy: Og Lime Killer 14g 14g | green joy | flower | $70.00 | $67.49 | $67.49 | Cottonmouth Dispensary | +3.7% |
| Lowell Herb Co - The Boss - 3.5g 3.5g | lowell herb co | preroll | $35.00 | $33.74 | $39.58 | Cottonmouth Dispensary | +3.7% |
| Simply Herb Lky Charmz Disposable 1g 1g | simply herb | vape | $35.00 | $33.74 | $34.37 | Cottonmouth Dispensary | +3.7% |
| rove: pineapple express 1g 1g | rove | vape | $58.80 | $57.00 | $62.87 | Quality Cannabliss | +3.2% |
| jack's delight 3.5g | RYTHM | flower | $38.50 | $37.49 | $37.49 | Cottonmouth Dispensary | +2.7% |
| rythm: rose gold runtz 0.5g 0.5g | rythm | vape | $38.50 | $37.49 | $37.49 | Cottonmouth Dispensary | +2.7% |
| the growfather: sour diesel 2g 2g | the growfather | vape | $70.00 | $68.25 | $69.12 | Happy Leaf | +2.6% |
| select blue milk 2g vape 2g | select | vape | $59.50 | $58.50 | $59.00 | Happy Leaf | +1.7% |
| Select: Baja Smash 2g 2g | select | vape | $59.50 | $58.50 | $59.00 | Happy Leaf | +1.7% |
| black cherry maduro briq all-in-one vapes | 2g 2g | Select | vape | $59.50 | $58.50 | $58.50 | Happy Leaf | +1.7% |
| legend: jmo 28g 28g | legend | flower | $156.00 | $153.74 | $154.87 | Cottonmouth Dispensary | +1.5% |
| pre-roll | twax | og infused | 1g single 1g | TWAX | preroll | $14.10 | $13.91 | $14.34 | Cottonmouth Dispensary | +1.4% |
| casey jones [1g] 1g | Verano | preroll | $9.10 | $8.99 | $8.99 | Cottonmouth Dispensary | +1.2% |
| Verano White Runtz Standard 1g 1g | verano | preroll | $9.10 | $8.99 | $8.99 | Cottonmouth Dispensary | +1.2% |
| garden state banana | blue cheese | 3.5g 3.5g | Garden State Banana | flower | $45.50 | $44.99 | $45.16 | Cottonmouth Dispensary | +1.1% |
| banana dosi 3.5g | Garden State Banana | flower | $45.50 | $44.99 | $45.16 | Cottonmouth Dispensary | +1.1% |
| granddaddy purp 1g | Rove | vape | $58.80 | $58.50 | $62.66 | Happy Leaf | +0.5% |
| Hashtag Og: Mango Passionfruit 100mg 100mg | hashtag og | edible | $14.30 | $14.30 | $16.93 | Phasal | 0.0% |
| get up early bird | 6 pack 3.5g | Honor Roll | preroll | $31.50 | $31.50 | $36.75 | Phasal | 0.0% |
| happy hour #21 flower 3.5g 3.5g | Ozone | flower | $28.00 | $28.00 | $33.91 | Phasal | 0.0% |
| final bell lights out | 6 pack 3.5g | Honor Roll | preroll | $31.50 | $31.50 | $38.81 | Phasal | 0.0% |
| hall pass smoke break | 6 pack 3.5g | Honor Roll | preroll | $31.50 | $31.50 | $38.81 | Phasal | 0.0% |
| tacocat | live resin badder 1g | Kind Tree | concentrate | $42.25 | $42.25 | $45.33 | Phasal | 0.0% |
| encore edibles milk chocolate 100mg 100mg | encore edibles | edible | $19.50 | $19.50 | $23.12 | Phasal | 0.0% |
| butterstuff #6 3.5g | Ozone | flower | $28.00 | $28.00 | $28.99 | Phasal | 0.0% |
| sour orange 3.5g | Ozone | flower | $28.00 | $28.00 | $32.66 | Phasal | 0.0% |
| butterstuff #6 | single 1g | Ozone | preroll | $7.00 | $7.00 | $8.83 | Phasal | 0.0% |
| island punch | fast acting | 10 pack 100mg | Wana | edible | $19.50 | $19.50 | $23.50 | Phasal | 0.0% |
| legend forbidden fruit (i) live terpene aio disposable 1g 1g | Legend | vape | $35.75 | $35.75 | $36.62 | Phasal | 0.0% |
| verano moon boots (h) reserve pre-roll multi pack 0.5g 5pk 2.5g | Verano | preroll | $24.70 | $24.70 | $32.16 | Phasal | 0.0% |
| super gremlin 3.5g | Kind Tree | flower | $33.80 | $33.80 | $35.64 | Phasal | 0.0% |
| sour tangie | disposable 2g | &Shine | vape | $52.50 | $52.49 | $55.50 | Cottonmouth Dispensary | 0.0% |
| elderflower | cartridge 1g | Fernway | vape | $42.00 | $42.00 | $43.35 | Phasal | 0.0% |
| white widow x strawberry cough | moonrock-infused pre-roll 1.2g | Growfather | preroll | $22.40 | $22.40 | $23.20 | Phasal | 0.0% |
| mexican flan 3.5g | cookies | flower | $39.00 | $39.00 | $47.00 | Phasal | 0.0% |
| raspberry crush | cartridge 1g | Legend | vape | $35.75 | $35.75 | $36.62 | Phasal | 0.0% |
| cookies and cream | infused shake 3.5g | Superflux | flower | $32.50 | $32.50 | $33.12 | Phasal | 0.0% |
| ice cream banger - premium buds 3.5g | Kind Tree | flower | $33.80 | $33.80 | $35.64 | Phasal | 0.0% |
| cinnamon rollz 3.5g | cookies | flower | $39.00 | $39.00 | $42.00 | Phasal | 0.0% |
| Rythm Remix: Pineapple Express 2.5g 2.5g | RYTHM | preroll | $31.50 | $31.50 | $38.41 | Phasal | 0.0% |
| RYTHM pineapple express vape disposable 1g 1g | RYTHM | vape | $49.00 | $49.00 | $55.50 | Phasal | 0.0% |
| cake walk (3.5g) 3.5g | Ozone | flower | $28.00 | $28.00 | $42.66 | Phasal | 0.0% |
| pave (7g) 7g | Simply Herb | flower | $28.00 | $28.00 | $28.99 | Phasal | 0.0% |
| verano reserve | gelato 41 flower 3.5g | Verano Reserve | flower | $35.75 | $35.75 | $36.62 | Phasal | 0.0% |
| purple octane x jealousy | verano reserve flower 3.5g | Verano Reserve | flower | $35.75 | $35.75 | $36.62 | Phasal | 0.0% |
| RYTHM watermelon z vape cartridge 1g 1g | RYTHM | vape | $49.00 | $49.00 | $50.75 | Phasal | 0.0% |
| jack's delight | live resin all-in-one vape | sativa 2g 2g | RYTHM | vape | $56.00 | $56.00 | $58.00 | Phasal | 0.0% |
| encore edibles black cherry 100mg 100mg | encore edibles | edible | $17.88 | $17.88 | $22.71 | Phasal | 0.0% |
| rythm - blue dream (live diamonds) 1g disposable 1g | RYTHM | vape | $49.00 | $49.00 | $57.16 | Phasal | 0.0% |
| rythm | live resin disposable | animal face | 2g 2g | RYTHM | vape | $56.00 | $56.00 | $58.00 | Phasal | 0.0% |
| stone fruit | traveler pro disposable vape | 2g 2g | Fernway | vape | $66.50 | $66.50 | $77.58 | Phasal | 0.0% |
| verano reserve | grape bubblegum | live resin badder | 1g 1g | Verano Reserve | concentrate | $45.50 | $45.50 | $47.12 | Phasal | 0.0% |
| grön mega | cherry limeade | gummy | 100mg 100mg | grön | edible | $11.20 | $11.20 | $11.59 | Phasal | 0.0% |
| root beer float | vape cartridge | 1g | indica 1g | Legend | vape | $35.75 | $35.75 | $36.62 | Phasal | 0.0% |
| dogwalkers banana cream pre-roll 5-pack 1.75g | Dogwalkers | preroll | $21.00 | $21.00 | $27.50 | Phasal | 0.0% |
| select: berry gelato | briq disposable 2g | Select | vape | $59.50 | $59.50 | $61.62 | Phasal | 0.0% |
| strawberry banana | cartridge | 2g 2g | The Clear | vape | $57.00 | $57.00 | $74.41 | Quality Cannabliss | 0.0% |
| lime sorbet | cartridge | 1g 1g | The Clear | vape | $39.00 | $39.00 | $66.91 | Phasal | 0.0% |
| dragonfruit lol 1:1 cbc:thc [20pk] (100mg cbc/100mg thc) 100mg | Bits | edible | $17.88 | $17.88 | $19.06 | Phasal | 0.0% |
| granddaddy purp berry | single moonrock infused pre-roll 1.2g | The Growfather | preroll | $22.40 | $22.40 | $27.13 | Phasal | 0.0% |
| sour lemon | 10mg 10pk 100mg | Smokiez Edibles | edible | $14.95 | $14.95 | $14.97 | Phasal | 0.0% |
| jam berry og live resin ground - 3.5g infused flower 3.5g | Superflux | flower | $32.50 | $32.50 | $34.91 | Phasal | 0.0% |
| sour grape mega - gummies 100mg | grön | edible | $11.20 | $11.20 | $12.06 | Phasal | 0.0% |
| gorilla chem og - 3.5g whole flower 3.5g | Simply Herb | flower | $24.50 | $24.50 | $25.37 | Phasal | 0.0% |
| classic strawberry lemonade 1:1 cbd:thc - 10pk gummies 100mg | Wana | edible | $11.20 | $11.20 | $15.51 | Phasal | 0.0% |
| 24k - whole flower 3.5g | Garden Greens | flower | $38.50 | $38.50 | $40.94 | Phasal | 0.0% |
| encore edibles dark sea salt chocolate 100mg 100mg | encore edibles | edible | $19.50 | $19.50 | $22.67 | Phasal | 0.0% |
| xj-13 | infused prerolls | .6g/5pk | 3g 3g | TWAX | preroll | $33.00 | $33.00 | $35.25 | Phasal | 0.0% |
| wana classic blueberry soft lozenge (10pk) 100mg | Wana | edible | $18.20 | $18.20 | $21.65 | Phasal | 0.0% |
| garlic cookies - 7g smalls 7g | Ozone | flower | $45.50 | $45.50 | $47.12 | Phasal | 0.0% |
| berry drip | indica | rso gummy | 1pk/100mg 100mg | (the) Essence | edible | $9.10 | $9.10 | $11.65 | Phasal | 0.0% |
| ghost milk | shatter | 1g 1g | (the) Essence | concentrate | $39.00 | $39.00 | $40.12 | Phasal | 0.0% |
| dragon punch rosin - 10pk gummies 100mg | grön | edible | $22.40 | $22.40 | $26.10 | Phasal | 0.0% |
| small buds 14g - permanent marker 14g | Legend | flower | $97.50 | $97.50 | $106.50 | Phasal | 0.0% |
| brownie scout [1g] 1g | Dogwalkers | preroll | $10.50 | $10.50 | $12.56 | Phasal | 0.0% |
| Rythm Live Resin: Durban Z 1g 1g | RYTHM | concentrate | $42.00 | $42.00 | $43.50 | Phasal | 0.0% |
| blueberry [2g] 2g | &Shine | vape | $52.50 | $52.50 | $62.16 | Phasal | 0.0% |
| tangieland 1g | Kind Tree | concentrate | $42.25 | $42.25 | $45.33 | Phasal | 0.0% |
| white iverson 1g | Kind Tree | concentrate | $42.25 | $42.25 | $43.62 | Phasal | 0.0% |
| blue dream [1000mg] 1000mg | Legend | vape | $35.75 | $35.75 | $42.91 | Phasal | 0.0% |
| anthologie wookie pie flower 3.5g | anthologie | flower | $20.00 | $20.00 | $28.75 | Phasal | 0.0% |
| grape escape 1g | simply herb | vape | $28.00 | $28.00 | $32.66 | Phasal | 0.0% |
| alpine strawberry | disposable 2g | fernway | vape | $66.50 | $66.50 | $77.58 | Phasal | 0.0% |
| legend: pineapple whip | cart 1g | legend | vape | $35.75 | $35.75 | $36.62 | Phasal | 0.0% |
| Rythm Rosin: Gmo 1g 1g | rythm | concentrate | $49.00 | $49.00 | $59.08 | Phasal | 0.0% |
| sour tangie briq all-in-one vapes | 2g 2g | select | vape | $59.50 | $59.50 | $61.62 | Phasal | 0.0% |
| grön: electric honeydew 100mg 100mg | grön | edible | $22.40 | $22.40 | $22.45 | Phasal | 0.0% |
| incredibles: greener apple 100mg 100mg | incredibles | edible | $11.20 | $11.20 | $13.40 | Phasal | 0.0% |
| &shine: blue dream 2g 2g | &shine | vape | $52.50 | $52.50 | $53.25 | Phasal | 0.0% |
| miss grass: all times 0.4g 0.4g | miss grass | preroll | $5.60 | $5.60 | $5.79 | Phasal | 0.0% |
| the clear: strawberry banana 0.5g 0.5g | the clear | vape | $27.00 | $27.00 | $35.25 | Phasal | 0.0% |
| twax: xj-13 1g 1g | twax | preroll | $14.10 | $14.10 | $14.70 | Phasal | 0.0% |
| bits: elderberry 1:1 100mg 100mg | bits | edible | $17.88 | $17.88 | $19.06 | Phasal | 0.0% |
| rythm - maui wowie - 1g 1g | rythm | vape | $49.00 | $49.00 | $57.16 | Phasal | 0.0% |
| the growfather - sour diesel - 1.2g 1.2g | the growfather | preroll | $22.40 | $22.40 | $22.45 | Phasal | 0.0% |
| grown rogue - jack herer - 3.5g 3.5g | grown rogue | flower | $29.25 | $29.25 | $31.50 | Phasal | 0.0% |
| anthem - blue raspberry kush - 1g 1g | anthem | preroll | $17.50 | $17.50 | $21.25 | Phasal | 0.0% |
| dogwalkers - sunset sherbert - 1g 1g | dogwalkers | preroll | $10.50 | $10.50 | $10.87 | Phasal | 0.0% |
| cookies - fried bananas - 3.5g 3.5g | cookies | flower | $39.00 | $39.00 | $47.62 | Phasal | 0.0% |
| grown rogue: jack herer 7g 7g | grown rogue | flower | $45.50 | $45.50 | $49.00 | Phasal | 0.0% |
| mr. moxey's mints: zen peppermint 0.1g 100mg | mr. moxey's mints | edible | $17.50 | $17.50 | $18.12 | Phasal | 0.0% |
| garden greens: fruit stand 14g 14g | garden greens | flower | $119.00 | $119.00 | $131.66 | Phasal | 0.0% |
| Rythm Remix: Watermelon Z 2.5g 2.5g | rythm | preroll | $31.50 | $31.50 | $36.75 | Phasal | 0.0% |
| verano: glitter bomb 2.5g 2.5g | verano | preroll | $19.76 | $19.76 | $20.02 | Phasal | 0.0% |
| the clear: strawberry banana 1g 1g | the clear | vape | $39.00 | $39.00 | $49.01 | Phasal | 0.0% |
| grön edibles: milk 100mg 100mg | grön | edible | $21.00 | $21.00 | $24.50 | Phasal | 0.0% |
