Data range: 2026-03-14 to 2026-10-16
| Competitor | Location | Platform | Their Products | Shared Products |
|---|---|---|---|---|
| J & J Cannabis Dispensary | Oak Ridge, NJ | joint | 0 | 0 |
| Spot 23 | Newfoundland, NJ | flowhub | 0 | 0 |
| Spot 23 | Newfoundland, NJ | flowhub | 87 | 0 |
No overlapping products found with local competitors.
| Category | Your Avg | Local Avg | Your SKUs | Local SKUs | Competitors | vs Local |
|---|---|---|---|---|---|---|
| Accessory | $28.18 | $11.68 | 107 | 51 | 1 | +141.3% |
| Flower | $47.49 | $85.83 | 85 | 6 | 1 | -44.7% |
| Preroll | $21.20 | $18.70 | 59 | 9 | 1 | +13.4% |
| Vape | $46.71 | $100.59 | 50 | 9 | 1 | -53.6% |
| Edible | $15.72 | $25.67 | 47 | 9 | 1 | -38.8% |
| Concentrate | $59.40 | $66.00 | 30 | 2 | 1 | -10.0% |
| Merchandise | $24.15 | — | 4 | 0 | 0 | — |
| Topical | $68.00 | $39.00 | 3 | 1 | 1 | +74.4% |
| Tincture | $30.00 | — | 1 | 0 | 0 | — |
No competitor price changes detected in the last 7 days on shared products.