Data range: 2026-03-14 to 2026-10-15
| Competitor | Location | Platform | Their Products | Shared Products |
|---|---|---|---|---|
| J & J Cannabis Dispensary | Oak Ridge, NJ | joint | 0 | 0 |
| Spot 23 | Newfoundland, NJ | flowhub | 0 | 0 |
| Spot 23 | Newfoundland, NJ | flowhub | 87 | 0 |
No overlapping products found with local competitors.
| Category | Your Avg | Local Avg | Your SKUs | Local SKUs | Competitors | vs Local |
|---|---|---|---|---|---|---|
| Accessory | $28.25 | $11.93 | 107 | 50 | 1 | +136.8% |
| Flower | $47.27 | $87.50 | 88 | 6 | 1 | -46.0% |
| Preroll | $21.20 | $18.70 | 57 | 9 | 1 | +13.4% |
| Vape | $47.73 | $98.89 | 49 | 9 | 1 | -51.7% |
| Edible | $15.78 | $24.82 | 47 | 9 | 1 | -36.4% |
| Concentrate | $59.28 | $68.57 | 28 | 3 | 1 | -13.6% |
| Merchandise | $24.15 | — | 4 | 0 | 0 | — |
| Topical | $68.00 | $39.00 | 3 | 1 | 1 | +74.4% |
| Tincture | $30.00 | — | 1 | 0 | 0 | — |
No competitor price changes detected in the last 7 days on shared products.