Data range: 2026-04-10 to 2026-04-17
| Product | Brand | Cat. | Your $ | Cheapest Comp | Avg Comp | Cheapest At | vs Cheapest |
|---|---|---|---|---|---|---|---|
| the soap 14g | (the) Essence | flower | $97.50 | $78.00 | $78.00 | Med Leaf | +25.0% |
| &Shine: Strawberry Cough 2g 2g | &shine | vape | $60.00 | $48.00 | $48.00 | Med Leaf | +25.0% |
| raw - 1 1/4 cones- 6pk N/A | — | accessory | $2.81 | $2.50 | $2.50 | Med Leaf | +12.4% |
| dogwalkers: cherry maui wowie 1g 1g | dogwalkers | preroll | $12.00 | $11.20 | $11.20 | Med Leaf | +7.1% |
| (the) essence: the soap 7g 7g | verano | flower | $60.00 | $57.00 | $57.00 | Med Leaf | +5.3% |
| Verano Tasty Jane Standard 28g 28g | verano | flower | $142.50 | $140.00 | $140.00 | Med Leaf | +1.8% |
| select: blackberry kush 2g 2g | select | vape | $60.20 | $59.50 | $59.50 | Med Leaf | +1.2% |
| Select: Permanent Marker 2g 2g | Select | vape | $60.20 | $59.50 | $59.50 | Med Leaf | +1.2% |
| Select: Lemon Cherry Gelato 2g 2g | select | vape | $60.20 | $59.50 | $59.50 | Med Leaf | +1.2% |
| astro gmo 5pk indica 2g | Grassroots | preroll | $24.50 | $24.50 | $24.50 | Med Leaf | 0.0% |
| grassroots delphi diesel 2g preroll 2g | grassroots | preroll | $24.50 | $24.50 | $24.50 | Med Leaf | 0.0% |
| edible | camino | midnight blueberry 5:1 thc:cbn | 100mg 20pk 100mg | Camino | edible | $20.48 | $20.80 | $20.80 | Med Leaf | -1.5% |
| find: muffin bomb 28g | Find. | flower | $135.00 | $140.00 | $140.00 | Med Leaf | -3.6% |
| verano: tiramisu teeth 2.5g 2.5g | verano | preroll | $25.50 | $26.60 | $26.60 | Med Leaf | -4.1% |
| encore edibles concord grape 100mg 100mg | encore edibles | edible | $18.75 | $19.60 | $19.60 | Med Leaf | -4.3% |
| incredibles: 2:1:1 snoozzzierberry 0.1g 100mg | incredibles | edible | $16.00 | $17.50 | $17.50 | Med Leaf | -8.6% |
| berry haze | cartridge 1g | Fernway | vape | $54.00 | $60.00 | $60.00 | Med Leaf | -10.0% |
| verano: casey jones 0.35g 3.5g | verano | preroll | $33.00 | $38.50 | $38.50 | Med Leaf | -14.3% |
| Category | Your Avg | Local Avg | Your SKUs | Local SKUs | Competitors | vs Local |
|---|---|---|---|---|---|---|
| Vape | $50.52 | $48.92 | 29 | 154 | 1 | +3.3% |
| Flower | $57.00 | $68.18 | 29 | 180 | 1 | -16.4% |
| Edible | $18.09 | $19.07 | 23 | 89 | 1 | -5.1% |
| Accessory | $35.43 | $42.75 | 19 | 35 | 1 | -17.1% |
| Preroll | $22.05 | $25.84 | 18 | 112 | 1 | -14.7% |
| Concentrate | $36.74 | $35.52 | 3 | 13 | 1 | +3.4% |
No competitor price changes detected in the last 7 days on shared products.