Data range: 2026-03-14 to 2026-08-16
| Competitor | Location | Platform | Their Products | Shared Products |
|---|---|---|---|---|
| Brute's Roots | Egg Harbor Township, NJ | dutchie | 168 | 0 |
| Cottonmouth Dispensary | Runnemede, NJ | dutchie | 1285 | 0 |
| Blulight Cannabis Gloucester City | Gloucester City, NJ | weedmaps | 0 | 0 |
| Brotherly Bud | Mount Ephraim, NJ | weedmaps | 0 | 0 |
| Woodbury Wellness | Woodbury, NJ | weedmaps | 0 | 0 |
| Phasal | Runnemede, NJ | dutchie | 925 | 0 |
| Indigo | Brooklawn, NJ | dispense | 0 | 0 |
| BestBuds | Woodbury, NJ | dispense | 187 | 0 |
| Blulight Cannabis Gloucester City | Gloucester City, NJ | sweedpos | 526 | 0 |
| Indigo | Brooklawn, NJ | dispense | 675 | 0 |
| Green Initiative, The | Carney's Point, NJ | flowhub | 0 | 0 |
| Green Initiative, The | Carney's Point, NJ | flowhub | 114 | 0 |
| Woodbury Wellness | woodbury, NJ | dutchie | 252 | 0 |
| BluLight Cannabis | Woodbury Heights, NJ | sweedpos | 577 | 0 |
No overlapping products found with local competitors.
| Category | Your Avg | Local Avg | Your SKUs | Local SKUs | Competitors | vs Local |
|---|---|---|---|---|---|---|
| Preroll | $21.64 | $22.51 | 43 | 523 | 9 | -3.9% |
| Edible | $26.42 | $18.31 | 35 | 529 | 9 | +44.3% |
| Flower | $77.04 | $57.17 | 31 | 683 | 9 | +34.8% |
| Accessory | $37.38 | $60.41 | 25 | 614 | 9 | -38.1% |
| Merchandise | $26.78 | $22.62 | 22 | 32 | 4 | +18.4% |
| Vape | $35.36 | $50.28 | 14 | 767 | 9 | -29.7% |
| Concentrate | $44.11 | $48.12 | 8 | 113 | 7 | -8.3% |
No competitor price changes detected in the last 7 days on shared products.