← All Stores

Mint Cannabis - Monroe

📍 Monroe, MI  |  View Menu ↗  |  Competitive Report

⚠️ 9 products priced more than 15% above market average. These are highlighted in red below.
168 products (last 48 hours) Red = >15% above market avg
Product Brand Category Weight This Store Market Avg vs Market
&Shine: Skywalker 2g &shine vape 2g $23.00 $42.79 -46.2%
&shine vape pen disposable - og kush (ncd) &Shine vape 2g $25.30 $25.62 -1.2%
&shine: blue raspberry 2g &shine vape 2g $25.00 $34.54 -27.6%
&shine: fruit punch 2g &shine vape 2g $25.00 $32.56 -23.2%
710 Labs: Jackson Heightz 2g 710 labs edible 2g $170.00 $172.86 -1.7%
710 labs gg4 1g vape 710 labs vape 1g $9.20 $50.47 -81.8%
710 labs jackson heightz 1g concentrate 710 labs concentrate 1g $50.00 $61.67 -18.9%
710 labs | grapefruit og | vape | 1g live rosin 710 Labs vape 1g $70.00 $73.57 -4.9%
Chill Medicated: Blue Razz Evening 500mg chill medicated edible 500mg $15.00 $15.37 -2.4%
Chill Medicated: Extreme 2g chill medicated topical 2g $85.00 $84.21 +0.9%
Chill Medicated: Green Apple Morning 500mg chill medicated edible 500mg $15.00 $15.24 -1.6%
Chill Medicated: Snooze Dreamberry 500mg chill medicated edible 500mg $11.50 $12.69 -9.4%
Chill Medicated: Sunrise Orange Creme 600mg chill medicated edible 600mg $11.50 $14.10 -18.4%
Chill Medicated: Watermelon 200mg chill medicated edible 200mg $11.50 $11.44 +0.5%
Chill Medicated: Watermelon All Day 500mg chill medicated edible 500mg $15.00 $15.36 -2.3%
Dime Industries: Peach Kush 1g dime industries vape 1g $9.00 $13.33 -32.5%
Glo: Unicorn Piss 1g glo preroll 1g $3.45 $6.81 -49.3%
Good Tide: Kiwi Strawberry 1 Thc 1 Cbd 1 Cbg 200mg good tide edible 200mg $26.00 $22.77 +14.2%
Incredibles: Watermelon Smash 50mg incredibles edible 50mg $4.00 $12.94 -69.1%
Jeeter: Acapulco Gold 2.5g jeeter preroll 2.5g $30.00 $39.79 -24.6%
Jeeter: Apples And Bananas 1g jeeter vape 1g $27.60 $23.67 +16.6%
Jeeter: Banana Peel 2.5g jeeter preroll 2.5g $30.00 $34.23 -12.4%
Jeeter: Berry White 1g jeeter vape 1g $27.60 $24.88 +10.9%
Jeeter: Blackberry Sangria 1g jeeter preroll 1g $13.00 $15.50 -16.1%
Jeeter: Blue Dream 1g jeeter vape 1g $27.60 $23.66 +16.7%
Jeeter: Blue Zkz 2.5g jeeter preroll 2.5g $30.00 $36.18 -17.1%
Jeeter: Blueberry Kush 2.5g jeeter preroll 2.5g $30.00 $39.87 -24.8%
Jeeter: Bubba G 2.5g jeeter preroll 2.5g $30.00 $37.57 -20.2%
Jeeter: Cannalope 2.5g jeeter preroll 2.5g $30.00 $32.86 -8.7%
Jeeter: Double Rainbow 2.5g jeeter preroll 2.5g $30.00 $34.77 -13.7%
Jeeter: Granddaddy Purp 2.5g jeeter preroll 2.5g $30.00 $37.39 -19.8%
Jeeter: High Tide 2g jeeter preroll 2g $25.00 $27.33 -8.5%
Jeeter: Island Papaya 2.5g jeeter preroll 2.5g $30.00 $33.66 -10.9%
Jeeter: Kiwi Kush 2g jeeter preroll 2g $25.00 $27.62 -9.5%
Jeeter: Mai Tai 2.5g jeeter preroll 2.5g $30.00 $33.77 -11.2%
Jeeter: Mango Sherbet 1g jeeter preroll 1g $13.00 $14.87 -12.6%
Jeeter: Mango Sherbet 2.5g jeeter preroll 2.5g $30.00 $33.66 -10.9%
Jeeter: Maui Wowie 1g jeeter vape 1g $27.60 $26.07 +5.9%
Jeeter: Mimosa 1g jeeter preroll 1g $13.00 $15.15 -14.2%
Jeeter: Orange Daiquiri 2.5g jeeter preroll 2.5g $30.00 $35.59 -15.7%
Jeeter: Peaches 2.5g jeeter preroll 2.5g $30.00 $33.77 -11.2%
Jeeter: Sfv Og 1g jeeter vape 1g $27.60 $25.27 +9.2%
Jeeter: Strawberry Sc 2.5g jeeter preroll 2.5g $30.00 $34.64 -13.4%
Jeeter: Strawberry Sour Diesel 2.5g jeeter preroll 2.5g $30.00 $39.65 -24.3%
Jeeter: Tropicali 1g jeeter preroll 1g $13.00 $15.66 -17.0%
Jeeter: Tropicali 2.5g jeeter preroll 2.5g $30.00 $33.89 -11.5%
Jeeter: Watermelon Zkz 1g jeeter vape 1g $27.60 $23.70 +16.5%
Jeeter: Watermelon Zkz 2.5g jeeter preroll 2.5g $30.00 $34.06 -11.9%
Lost Farm: Strawberry Lemonade 200mg lost farm edible 200mg $20.00 $20.51 -2.5%
Presidential: Cherry Gelato 2.1g presidential preroll 2.1g $34.50 $29.16 +18.3%
Presidential: Classic 1.5g presidential preroll 1.5g $25.30 $25.10 +0.8%
Presidential: Maui Waui 1.5g presidential preroll 1.5g $25.30 $26.82 -5.7%
Presidential: Peach Mango 1.5g presidential preroll 1.5g $25.30 $23.18 +9.2%
Presidential: Peach Mango 1g presidential preroll 1g $17.25 $15.53 +11.1%
Presidential: Pineapple 1.5g presidential preroll 1.5g $25.30 $26.03 -2.8%
Presidential: Pineapple 1g presidential preroll 1g $17.25 $16.55 +4.2%
Presidential: Skywalker 2.1g presidential preroll 2.1g $34.50 $29.93 +15.3%
Presidential: Watermelon 1g presidential preroll 1g $17.25 $15.63 +10.4%
Rove: Choco 0.5g Rove vape 0.5g $34.50 $32.29 +6.8%
Rove: Deli Style Cherry Cola 3.5g rove flower 3.5g $30.00 $28.68 +4.6%
Rove: Deli Style Ice Cream Cake 3.5g rove flower 3.5g $30.00 $28.92 +3.7%
Rove: Deli Style Juicee J 3.5g rove flower 3.5g $30.00 $28.88 +3.9%
Rove: Hash Honey Banana 0.5g rove vape 0.5g $37.50 $36.04 +4.0%
Rove: Hash Sour Gak 0.5g rove vape 0.5g $37.50 $35.42 +5.9%
Rove: Hash Sour Gak 1g rove concentrate 1g $45.00 $44.38 +1.4%
Rove: Pineapple Express 1g rove concentrate 1g $16.00 $16.22 -1.4%
Rove: Prepackaged Count Chunkula 14g rove flower 14g $110.00 $109.56 +0.4%
Rythm Live Resin: Animal Face 1g RYTHM concentrate 1g $8.00 $43.63 -81.7%
Rythm Remix: Pineapple Express 0.5g RYTHM preroll 0.5g $8.00 $11.95 -33.1%
Rythm Remix: Pineapple Express 1g rythm preroll 1g $10.00 $17.82 -43.9%
Rythm Rosin: Strawberry Guava 1g RYTHM concentrate 1g $22.00 $40.00 -45.0%
Select: Battery Black select vape $15.00 $15.00 +0.0%
Select: Lemon Cherry Gelato 2g select vape 2g $25.00 $43.86 -43.0%
Select: Permanent Marker 2g Select vape 2g $25.00 $41.31 -39.5%
Stiiizy: Battery Biiig Black stiiizy vape $35.00 $30.29 +15.6%
Stiiizy: Blue Dream 1g stiiizy vape 1g $16.00 $28.48 -43.8%
Stiiizy: Blue Dream 2.5g stiiizy preroll 2.5g $25.00 $32.02 -21.9%
Stiiizy: Gelato 2.5g stiiizy preroll 2.5g $26.00 $30.86 -15.8%
Stiiizy: Granddaddy Purp 1g stiiizy vape 1g $16.00 $30.36 -47.3%
Stiiizy: Green Crack 1g stiiizy vape 1g $17.00 $32.58 -47.8%
Stiiizy: Hawaiian Snow 1g stiiizy vape 1g $17.00 $33.29 -48.9%
Stiiizy: King Louis Xiii 2.5g stiiizy preroll 2.5g $26.00 $31.01 -16.2%
Stiiizy: Magic Melon 1g stiiizy vape 1g $16.00 $22.56 -29.1%
Stiiizy: Northern Lights 1g stiiizy vape 1g $17.00 $32.25 -47.3%
Stiiizy: Orange Sunset 1g stiiizy vape 1g $16.00 $27.01 -40.8%
Stiiizy: Pineapple Runtz 1g stiiizy vape 1g $16.00 $30.92 -48.2%
Stiiizy: Pink Acai 1g stiiizy preroll 1g $10.00 $14.12 -29.2%
Stiiizy: Pink Acai 2.5g stiiizy preroll 2.5g $25.00 $31.95 -21.8%
Stiiizy: Pink Runtz 1g stiiizy vape 1g $17.00 $29.72 -42.8%
Stiiizy: Portable Power Case Black stiiizy accessory $50.00 $45.63 +9.6%
Stiiizy: Portable Power Case Gold stiiizy accessory $50.00 $45.00 +11.1%
Stiiizy: Portable Power Case Green stiiizy accessory $50.00 $43.75 +14.3%
Stiiizy: Purple Punch 2.5g stiiizy preroll 2.5g $26.00 $30.64 -15.1%
Stiiizy: Purple Zlushie 1g stiiizy vape 1g $17.00 $32.47 -47.6%
Stiiizy: Skywalker Og 1g stiiizy vape 1g $16.00 $31.15 -48.6%
Stiiizy: Skywalker Og 2.5g stiiizy preroll 2.5g $26.00 $32.19 -19.2%
Stiiizy: Sour Tangie 1g stiiizy vape 1g $16.00 $30.27 -47.1%
Stiiizy: Strawberry Milkshake 1g stiiizy vape 1g $17.00 $29.11 -41.6%
Stiiizy: Strawberry Shortcake 1g stiiizy vape 1g $17.00 $31.68 -46.3%
Stiiizy: Strawnana 1g stiiizy preroll 1g $10.00 $14.74 -32.2%
Stiiizy: Strawnana 1g stiiizy vape 1g $16.00 $39.75 -59.8%
Stiiizy: Tahoe Og 1g stiiizy vape 1g $17.00 $29.83 -43.0%
Stiiizy: White Widow 1g stiiizy vape 1g $17.00 $32.64 -47.9%
The Botanist: Red Raspberry 50mg the botanist edible 50mg $5.00 $5.15 -2.9%
Wana: Blueberry 200mg wana edible 200mg $5.50 $11.18 -50.8%
Wyld - Pear 1:1 - 100mg wyld edible 100mg $22.00 $23.03 -4.5%
Wyld: Elderberry 2:1 Cbn + Enhanced 10pk wyld edible 100mg $22.00 $23.61 -6.8%
Wyld: Sour Tangerine 200mg wyld edible 200mg $18.00 $16.21 +11.0%
anthem blue dream anthem preroll 1g $10.00 $20.69 -51.7%
anthem: bold wood tip blue raspberry kush pack 1g anthem preroll 1g $3.45 $4.04 -14.6%
blood orange [10pk] (100mg) Ozone edible 100mg $22.00 $26.03 -15.5%
blueberry [2g] &Shine vape 2g $34.50 $48.12 -28.3%
camino 'bliss' watermelon lemonade gummies [20pk] Camino edible 100mg $20.00 $27.03 -26.0%
camino 'uplifting' pineapple habanero gummies [20pk] Camino edible 100mg $20.00 $24.48 -18.3%
camino sours 'chill' strawberry sunset gummies [10pk] Camino edible 100mg $20.00 $25.72 -22.2%
camino sours 10:10 'balance' orchard peach gummies [10pk] Camino edible 100mg $20.00 $27.26 -26.6%
camino | balance | mango serenity | gummies | 1:1 thc:cbd | 20pk | 100mg Camino edible 100mg $20.00 $24.17 -17.2%
cheetah purple punch cheetah vape 1g $9.00 $14.04 -35.9%
dime bag passion orange guava dime bag vape 1g $9.00 $10.10 -10.9%
dime industries mango diesel dime industries vape 1g $9.00 $10.04 -10.4%
dogwalkers: sour diesel (play) | pre-roll Dogwalkers preroll 1g $10.00 $17.38 -42.5%
edible | camino | midnight blueberry 5:1 thc:cbn | 100mg 20pk Camino edible 100mg $20.00 $26.97 -25.8%
edible | wyld | peach 2:1 cbd:thc | 100mg 10pk Wyld edible 100mg $10.00 $20.74 -51.8%
garden greens: candy fumez x 5 pack 1g garden greens preroll 1g $9.20 $9.16 +0.4%
garlic breath [1g] Grown Rogue preroll 1g $9.20 $7.93 +16.0%
good tide | mango | live rosin gummies | 100mg | 10 pack Good Tide edible 100mg $22.00 $25.36 -13.2%
good tide: guava 100mg good tide edible 100mg $22.00 $24.23 -9.2%
granddaddy purp Rove vape 1g $30.00 $65.05 -53.9%
grön strawberry lemonade (s) 1:1 cbc:thc mega pearl gummie 100mg 1pk grön edible 100mg $4.00 $14.23 -71.9%
high hemp honey High Hemp accessory N/A $1.50 $1.63 -8.0%
high wired: biscotti | infused pre-roll High Wired preroll 1g $10.00 $18.98 -47.3%
honeystash | permanent marker | disposable | 1g HoneyStash vape 1g $23.00 $23.96 -4.0%
illicit | orange tsunami (s-h) distillate cart ILLICIT vape 1g $5.86 $26.29 -77.7%
jack herer | disposable | 2g Good Green vape 2g $23.00 $39.79 -42.2%
kush ROVE vape 1g $9.20 $26.98 -65.9%
kynd sherb cream pie (h) flower 3.5g Kynd flower 3.5g $28.75 $30.34 -5.2%
later days pink lemonade (s) aio disposable 1g Later Days vape 1g $23.00 $27.19 -15.4%
lemon cherry gelato Locals Only concentrate 1g $8.10 $35.89 -77.4%
lemon cherry gelato | preroll | 1g The Cut preroll 1g $12.00 $9.89 +21.3%
mac #1 flower | 3.5g Yeti flower 3.5g $25.00 $29.71 -15.8%
mango 10pk | 100mg Wana edible 100mg $19.55 $17.21 +13.6%
mule extracts gelato cartridge 2g mule extracts vape 2g $34.50 $31.61 +9.1%
niche: oishii iii 3.5g niche flower 3.5g $16.15 $38.87 -58.5%
northern lights | live resin diamonds reload pod | 1g rove vape 1g $41.40 $66.95 -38.2%
onyx: milk bites 100mg onyx edible 100mg $6.32 $13.30 -52.5%
orange crush live resin diamond reload Rove vape 1g $41.40 $63.60 -34.9%
raspberry sativa enhanced gummies Wyld edible 100mg $18.00 $20.88 -13.8%
remedy sour golden peach | 2:1 | cbd:thc Beboe edible 100mg $20.00 $26.41 -24.3%
rove - watermelon burst - 1g rove vape 1g $41.40 $57.94 -28.5%
rove | apple jack (s-h) live resin diamonds vape reload | 1g Rove vape 1g $41.40 $67.34 -38.5%
rove: gelato 1g rove vape 1g $34.50 $61.46 -43.9%
rove: kush 0.5g rove vape 0.5g $34.50 $38.89 -11.3%
rove: pineapple express 1g rove vape 1g $41.40 $68.54 -39.6%
rove: skywalker og 1g rove vape 1g $41.40 $64.92 -36.2%
sour cherry indica enhanced gummies Wyld edible 1g $18.00 $21.40 -15.9%
strawberry cough | disposable | 2g Dime Industries vape 2g $23.00 $53.06 -56.6%
verano: Georgia Pie x Gastro Pop #9 3.5g verano flower 3.5g $25.00 $30.25 -17.4%
wana fast asleep optimals (i) gummies 10mg 10pk Wana edible 100mg $17.25 $26.91 -35.9%
wana: dream berry 100mg wana edible 100mg $17.25 $20.94 -17.6%
wedding cake 2pk Breakwater preroll 1g $9.20 $7.50 +22.7%
wyld - marionberry - 100mg wyld edible 100mg $18.00 $20.77 -13.3%
wyld pomegranate hybrid gummies 1:1 thc:cbd (10pk) 100mg Wyld edible 100mg $22.00 $23.52 -6.5%
wyld | sour apple | 100mg | 10 pack Wyld edible 100mg $18.00 $21.09 -14.6%
wyld: huckleberry 100mg wyld edible 100mg $18.00 $20.83 -13.6%
wyld: kiwi 1:1 thcv + enhanced thc thcv 100mg wyld edible 100mg $22.00 $24.02 -8.4%
wyld: sour apple 0.05g wyld edible 50mg $4.00 $4.24 -5.7%
wyld: strawberry 20:1 cbd + enhanced 100mg wyld edible 100mg $10.00 $20.34 -50.8%
zig-zag | black | rolling tray Zig-Zag accessory N/A $2.00 $10.75 -81.4%
How to read this table: "vs Market" shows the percentage difference between this store's price and the statewide average for the same product. Positive = more expensive than average. Negative = cheaper than average. "Market Avg" is calculated from all stores with a current listing for that canonical product.