Data range: 2026-05-29 to 2026-10-15
| Competitor | Location | Platform | Their Products | Shared Products |
|---|---|---|---|---|
| THC Shop, The | Atlantic City, NJ | meadow | 73 | 2 |
| Everest Dispensary | Atlantic City, NJ | dutchie | 517 | 1 |
| Peaches Garden | Atlantic City, NJ | dutchie | 0 | 0 |
| Rollin' Green | Atlantic City, NJ | dutchie | 166 | 0 |
| PPP Dispensary | Atlantic City, NJ | dutchie | 0 | 0 |
| Honeybuzz Farms | Atlantic City, NJ | weedmaps | 0 | 0 |
| Legal Distribution | Atlantic City, NJ | weedmaps | 0 | 0 |
| Marvins Garden | Atlantic City, NJ | weedmaps | 279 | 0 |
| Salt Air Botanicals | Atlantic City, NJ | weedmaps | 0 | 0 |
| SunnyTien | Atlantic City, NJ | weedmaps | 0 | 0 |
| Legal Distribution | Atlantic City, NJ | dutchie | 49 | 0 |
| THC Shop, The | Atlantic City, NJ | dutchie | 0 | 0 |
| Bakin Bad | Atlantic City, NJ | dutchie | 71 | 0 |
| Salt Air Botanicals | Atlantic City, NJ | weedmaps | 0 | 0 |
| AC Leef | Atlantic City, NJ | dutchie | 188 | 0 |
| Salt Air Botanicals | Atlantic City, NJ | dispense | 14 | 0 |
| SunnyTien | Atlantic City, NJ | flowhub | 33 | 0 |
| Product | Brand | Cat. | Your $ | Cheapest Comp | Avg Comp | Cheapest At | vs Cheapest |
|---|---|---|---|---|---|---|---|
| sour lemon lime | another state 100mg | another state | edible | $15.00 | $11.90 | $11.90 | Everest Dispensary | +26.1% |
| Cubits Granny Smith Gummy 100mg 100mg | cubits | edible | $20.00 | $17.99 | $17.99 | THC Shop, The | +11.2% |
| Cubits Sour Key Limiest Gummy 100mg 100mg | cubits | edible | $20.00 | $17.99 | $17.99 | THC Shop, The | +11.2% |
| Category | Your Avg | Local Avg | Your SKUs | Local SKUs | Competitors | vs Local |
|---|---|---|---|---|---|---|
| Accessory | $4.86 | $19.13 | 7 | 148 | 8 | -74.6% |
| Vape | $34.29 | $35.71 | 4 | 296 | 8 | -4.0% |
| Flower | $32.14 | $46.56 | 4 | 235 | 8 | -31.0% |
| Edible | $18.33 | $18.50 | 3 | 325 | 9 | -0.9% |
| Preroll | $12.00 | $19.21 | 1 | 184 | 8 | -37.5% |
No competitor price changes detected in the last 7 days on shared products.