Data range: 2026-03-10 to 2026-06-16
| Competitor | Location | Platform | Their Products | Shared Products |
|---|---|---|---|---|
| Everest Dispensary | Atlantic City, NJ | dutchie | 651 | 1 |
| Rollin' Green | Atlantic City, NJ | dutchie | 120 | 0 |
| PPP Dispensary | Atlantic City, NJ | dutchie | 17 | 0 |
| Honeybuzz Farms | Atlantic City, NJ | weedmaps | 0 | 0 |
| Legal Distribution | Atlantic City, NJ | weedmaps | 0 | 0 |
| Marvins Garden | Atlantic City, NJ | weedmaps | 328 | 0 |
| Salt Air Botanicals | Atlantic City, NJ | weedmaps | 0 | 0 |
| SunnyTien | Atlantic City, NJ | weedmaps | 0 | 0 |
| Legal Distribution | Atlantic City, NJ | dutchie | 52 | 0 |
| THC Shop, The | Atlantic City, NJ | dutchie | 0 | 0 |
| Bakin Bad | Atlantic City, NJ | dutchie | 47 | 0 |
| Salt Air Botanicals | Atlantic City, NJ | weedmaps | 0 | 0 |
| AC Leef | Atlantic City, NJ | dutchie | 242 | 0 |
| Salt Air Botanicals | Atlantic City, NJ | dispense | 16 | 0 |
| Sweet Leaf's Dispensary | Atlantic City, NJ | weedmaps | 0 | 0 |
| Sweet Leaf's Dispensary | Atlantic City, NJ | flowhub | 13 | 0 |
| SunnyTien | Atlantic City, NJ | flowhub | 69 | 0 |
| Product | Brand | Cat. | Your $ | Cheapest Comp | Avg Comp | Cheapest At | vs Cheapest |
|---|---|---|---|---|---|---|---|
| Green Joy: Lemon Fresh 3.5g 3.5g | green joy | flower | $17.00 | $16.00 | $16.00 | Everest Dispensary | +6.2% |
| Category | Your Avg | Local Avg | Your SKUs | Local SKUs | Competitors | vs Local |
|---|---|---|---|---|---|---|
| Vape | $46.20 | $39.20 | 19 | 368 | 9 | +17.9% |
| Accessory | $5.55 | $19.97 | 11 | 171 | 8 | -72.2% |
| Preroll | $17.87 | $18.92 | 3 | 297 | 10 | -5.5% |
| Flower | $18.33 | $50.71 | 3 | 263 | 9 | -63.8% |
| Edible | $22.35 | $19.16 | 2 | 274 | 9 | +16.7% |
No competitor price changes detected in the last 7 days on shared products.