Data range: 2026-06-29 to 2026-10-15
| Competitor | Location | Platform | Their Products | Shared Products |
|---|---|---|---|---|
| Union Chill Cannabis Company | Lambertville, NJ | jane | 0 | 0 |
| Union Chill Cannabis Company | Lambertville, NJ | jane | 0 | 0 |
No overlapping products found with local competitors.
| Category | Your Avg | Local Avg | Your SKUs | Local SKUs | Competitors | vs Local |
|---|---|---|---|---|---|---|
| Edible | $23.71 | — | 31 | 0 | 0 | — |
| Flower | $77.19 | — | 25 | 0 | 0 | — |
| Preroll | $29.88 | — | 14 | 0 | 0 | — |
| Vape | $52.78 | — | 13 | 0 | 0 | — |
| Concentrate | $79.84 | — | 9 | 0 | 0 | — |
| Accessory | $38.36 | — | 7 | 0 | 0 | — |
| Tincture | $26.63 | — | 4 | 0 | 0 | — |
| Topical | $109.90 | — | 2 | 0 | 0 | — |
No competitor price changes detected in the last 7 days on shared products.