Data range: 2026-06-29 to 2026-08-16
| Competitor | Location | Platform | Their Products | Shared Products |
|---|---|---|---|---|
| Union Chill Cannabis Company | Lambertville, NJ | jane | 0 | 0 |
| Union Chill Cannabis Company | Lambertville, NJ | jane | 0 | 0 |
No overlapping products found with local competitors.
| Category | Your Avg | Local Avg | Your SKUs | Local SKUs | Competitors | vs Local |
|---|---|---|---|---|---|---|
| Edible | $24.44 | — | 39 | 0 | 0 | — |
| Flower | $97.19 | — | 31 | 0 | 0 | — |
| Preroll | $28.09 | — | 13 | 0 | 0 | — |
| Concentrate | $68.46 | — | 10 | 0 | 0 | — |
| Vape | $63.33 | — | 9 | 0 | 0 | — |
| Accessory | $38.36 | — | 7 | 0 | 0 | — |
| Tincture | $27.25 | — | 4 | 0 | 0 | — |
No competitor price changes detected in the last 7 days on shared products.