Data range: 2026-03-16 to 2026-04-17
| Competitor | Location | Platform | Their Products | Shared Products |
|---|---|---|---|---|
| Baked by the River | Lambertville, NJ | weedmaps | 175 | 0 |
No overlapping products found with local competitors.
| Category | Your Avg | Local Avg | Your SKUs | Local SKUs | Competitors | vs Local |
|---|---|---|---|---|---|---|
| Vape | $46.76 | $57.11 | 73 | 18 | 1 | -18.1% |
| Flower | $46.74 | $97.73 | 73 | 41 | 1 | -52.2% |
| Edible | $25.28 | $23.18 | 70 | 58 | 1 | +9.1% |
| Preroll | $19.02 | $24.49 | 65 | 27 | 1 | -22.3% |
| Accessory | $15.74 | $6.07 | 28 | 8 | 1 | +159.3% |
| Concentrate | $49.78 | $90.29 | 5 | 12 | 1 | -44.9% |
| Tincture | $68.60 | $26.00 | 3 | 4 | 1 | +163.8% |
No competitor price changes detected in the last 7 days on shared products.