Data range: 2026-03-14 to 2026-06-17
| Competitor | Location | Platform | Their Products | Shared Products |
|---|---|---|---|---|
| Union Chill Cannabis Company | Lambertville, NJ | jane | 0 | 0 |
| Union Chill Cannabis Company | Lambertville, NJ | jane | 169 | 0 |
No overlapping products found with local competitors.
| Category | Your Avg | Local Avg | Your SKUs | Local SKUs | Competitors | vs Local |
|---|---|---|---|---|---|---|
| Flower | $85.10 | $51.03 | 36 | 35 | 1 | +66.8% |
| Edible | $24.77 | $30.05 | 30 | 60 | 1 | -17.6% |
| Preroll | $23.71 | $19.11 | 17 | 32 | 1 | +24.1% |
| Vape | $69.52 | $47.09 | 13 | 22 | 1 | +47.6% |
| Concentrate | $70.63 | — | 6 | 0 | 0 | — |
| Accessory | $15.41 | $12.20 | 6 | 15 | 1 | +26.3% |
| Tincture | $25.60 | $79.00 | 5 | 3 | 1 | -67.6% |
| Topical | $49.00 | $36.00 | 2 | 2 | 1 | +36.1% |
No competitor price changes detected in the last 7 days on shared products.