Data range: 2026-03-14 to 2026-04-17
| Competitor | Location | Platform | Their Products | Shared Products |
|---|---|---|---|---|
| Union Chill Cannabis Company | Lambertville, NJ | jane | 0 | 0 |
| Union Chill Cannabis Company | Lambertville, NJ | jane | 317 | 0 |
No overlapping products found with local competitors.
| Category | Your Avg | Local Avg | Your SKUs | Local SKUs | Competitors | vs Local |
|---|---|---|---|---|---|---|
| Edible | $23.18 | $25.28 | 58 | 70 | 1 | -8.3% |
| Flower | $97.73 | $46.74 | 41 | 73 | 1 | +109.1% |
| Preroll | $24.49 | $19.02 | 27 | 65 | 1 | +28.8% |
| Vape | $57.11 | $46.76 | 18 | 73 | 1 | +22.1% |
| Concentrate | $90.29 | $49.78 | 12 | 5 | 1 | +81.4% |
| Accessory | $6.07 | $15.74 | 8 | 28 | 1 | -61.4% |
| Topical | $71.63 | — | 6 | 0 | 0 | — |
| Tincture | $26.00 | $68.60 | 4 | 3 | 1 | -62.1% |
| Merchandise | $30.00 | — | 1 | 0 | 0 | — |
No competitor price changes detected in the last 7 days on shared products.